Your shopping cart is currently empty.
Mixed Lots → Lot of 74 - Apple iMacs 27.0"
Lot of 74 - Apple iMacs 27.0"
Thank you for considering this lot sale opportunity. All items are tested by our in-house technicians for functionality. Refer to the table below for complete specifications and defects. The pricing is negotiable and we invite you to reach out to our wholesale team to discuss details.
Please feel free to contact Steve at 908-269-7492 for more details about these specific items.
Scroll to the last column to see DEFECTS & PRICE →
Part # | Model | SERIAL # | CONFIGURATION | PROCESSOR | RAM | HDD | FORMFACTOR | VIDEO | OPT | COA | CND | DEFECTS | PRICE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MNE92LL/A | iMac 5K 2017 | D25W905WJ1GN | CORE I5 3400/16G/0G/27.0" | Core i5 3.4 GHz | 16 GB | NONE | MACOSV10.13 | D | 2X CASE DENTED/ LCD SHATTERED/ WILL NOT POST/ | $470.40 | |||
MNE92LL/A | iMac 5K 2017 | C02WM5SNJ1GG | CORE I5 3400/16G/1X30,1X1000G/27.0" | Core i5 3.4 GHz | 16 GB | 1X 30 GB, 1X 1 TB | AMD Radeon Pro 560 | MACOSV10.13 | C | KEYBOARD MISSING/ LCD CHIPPED/ MOUSE MISSING/ | $563.36 | ||
MNE92LL/A | iMac 5K 2017 | C02VJ049J1GN | CORE I5 3400/16G/512G/27.0" | Core i5 3.4 GHz | 16 GB | 512 GB | AMD Radeon Pro 570 | MACOSV10.14 | D | KEYBOARD MISSING/ LCD SHATTERED/ MOUSE MISSING/ POWER CORD MISSING/ | $483.84 | ||
MNE92LL/A | iMac 5K 2017 | D25X8068J1GN | CORE I5 3400/16G/512G/27.0" | Core i5 3.4 GHz | 16 GB | 512 GB | AMD Radeon Pro 570 | MACOSV10.13 | D | LCD SHATTERED/ MDM/DEP REMOVED/ | $483.84 | ||
MNE92LL/A | iMac 5K 2017 | D25WG0Q5J1GN | CORE I5 3400/32G/256G/27.0" | Core i5 3.4 GHz | 32 GB | 256 GB | AMD Radeon Pro 570 | MACOSV10.14 | D | KEYBOARD MISSING/ LCD SHATTERED/ MOUSE MISSING/ | $497.28 | ||
MNE92LL/A | iMac 5K 2017 | C02XJAD7J1GG | CORE I5 3400/8G/1X30,1X1000G/27.0" | Core i5 3.4 GHz | 8 GB | 1X 30 GB, 1X 1 TB | AMD Radeon Pro 570 | MACOSV10.14 | D | LCD SHATTERED/ POWER CORD MISSING/ | $433.44 | ||
MNE92LL/A | iMac 5K 2017 | D25XD03CJ1GN | CORE I5 3400/8G/256G/27.0" | Core i5 3.4 GHz | 8 GB | 256 GB | AMD Radeon Pro 570 | MACOSV10.13 | D | FAN DEFECTIVE/ INTERMITTENT OPERATION/ | $433.44 | ||
MNE92LL/A | iMac 5K 2017 | D25XQ2C2J1GN | CORE I5 3400/8G/256G/27.0" | Core i5 3.4 GHz | 8 GB | 256 GB | AMD Radeon Pro 560 | MACOSV10.14 | D | LCD SHATTERED/ | $433.44 | ||
MNEA2LL/A (CTO) | iMac 5K 2017 | D25WJ0DQJ1GP | CORE I7 4200/16G/1X128,1X2000G/27.0" | Core i7 4.2 GHz | 16 GB | 1X 128 GB, 1X 2 TB | AMD Radeon Pro 580 | MACOSV10.14 | C | KEYBOARD MISSING/ LCD SCRATCHED/ MOUSE MISSING/ POWER CORD MISSING/ | $721.28 | ||
MNEA2LL/A (CTO) | iMac 5K 2017 | D25WK0D5J1GP | CORE I7 4200/16G/1X128,1X2000G/27.0" | Core i7 4.2 GHz | 16 GB | 1X 128 GB, 1X 2 TB | AMD Radeon Pro 580 | MACOSV10.14 | C | KEYBOARD MISSING/ LCD SCRATCHED/ MOUSE MISSING/ POWER CORD MISSING/ | $721.28 | ||
MNEA2LL/A (CTO) | iMac 5K 2017 | D25VN08EJ1GP | CORE I7 4200/16G/256G/27.0" | Core i7 4.2 GHz | 16 GB | 256 GB | AMD Radeon Pro 575 | MACOSV10.14 | A | $924.00 | |||
MNEA2LL/A (CTO) | iMac 5K 2017 | D25VN08FJ1GP | CORE I7 4200/16G/256G/27.0" | Core i7 4.2 GHz | 16 GB | 256 GB | AMD Radeon Pro 575 | MACOSV10.14 | A | $924.00 | |||
MNEA2LL/A (CTO) | iMac 5K 2017 | D25VN08GJ1GP | CORE I7 4200/16G/256G/27.0" | Core i7 4.2 GHz | 16 GB | 256 GB | AMD Radeon Pro 575 | MACOSV10.14 | A | $924.00 | |||
MNEA2LL/A (CTO) | iMac 5K 2017 | D25XJ0V4J1GQ | CORE I7 4200/16G/3000G/27.0" | Core i7 4.2 GHz | 16 GB | 3 TB | AMD Radeon Pro 580 | MACOSV10.14 | C | $721.28 | |||
MNEA2LL/A (CTO) | iMac 5K 2017 | D25XQ3WGJ1GQ | CORE I7 4200/16G/512G/27.0" | Core i7 4.2 GHz | 16 GB | 512 GB | AMD Radeon Pro 580 | MACOSV10.13 | C | KEYBOARD MISSING/ LCD CORNER SHADOWS/ LCD SCRATCHED/ MOUSE MISSING/ POWER CORD MISSING/ | $721.28 | ||
MNEA2LL/A (CTO) | iMac 5K 2017 | C02XW0BEJ1GQ | CORE I7 4200/32G/1000G/27.0" | Core i7 4.2 GHz | 32 GB | 1 TB | AMD Radeon Pro 575 | MACOSV10.13 | C | CASE WORN/ LCD SCRATCHED/ | $721.28 | ||
MNEA2LL/A (CTO) | iMac 5K 2017 | C02XW0BGJ1GQ | CORE I7 4200/32G/1000G/27.0" | Core i7 4.2 GHz | 32 GB | 1 TB | AMD Radeon Pro 575 | MACOSV10.13 | B | CASE WORN/ | $832.16 | ||
MNEA2LL/A (CTO) | iMac 5K 2017 | D25Y50SXJ1GQ | CORE I7 4200/32G/1000G/27.0" | Core i7 4.2 GHz | 32 GB | 1 TB | AMD Radeon Pro 575 | MACOSV10.13 | A | KEYBOARD MISSING/ MOUSE MISSING/ | $924.00 | ||
MNEA2LL/A (CTO) | iMac 5K 2017 | D25Y607BJ1GQ | CORE I7 4200/32G/1000G/27.0" | Core i7 4.2 GHz | 32 GB | 1 TB | AMD Radeon Pro 575 | MACOSV10.13 | A | KEYBOARD MISSING/ MOUSE MISSING/ | $924.00 | ||
MNEA2LL/A (CTO) | iMac 5K 2017 | D25Y607GJ1GQ | CORE I7 4200/32G/1000G/27.0" | Core i7 4.2 GHz | 32 GB | 1 TB | AMD Radeon Pro 575 | MACOSV10.13 | C | KEYBOARD MISSING/ LCD CORNER SHADOWS/ LCD SCRATCHED/ MOUSE MISSING/ | $721.28 | ||
MNEA2LL/A (CTO) | iMac 5K 2017 | D25Y607HJ1GQ | CORE I7 4200/32G/1000G/27.0" | Core i7 4.2 GHz | 32 GB | 1 TB | AMD Radeon Pro 575 | MACOSV10.13 | A | KEYBOARD MISSING/ MOUSE MISSING/ | $924.00 | ||
MNEA2LL/A (CTO) | iMac 5K 2017 | D25X50HUJ1GQ | CORE I7 4200/32G/1X128,1X2000G/27.0" | Core i7 4.2 GHz | 32 GB | 1X 128 GB, 1X 2 TB | AMD Radeon Pro 580 | MACOSV10.13 | C | LCD CHIPPED/ MDM/DEP REMOVED/ | $721.28 | ||
MNEA2LL/A (CTO) | iMac 5K 2017 | D25X50RBJ1GQ | CORE I7 4200/32G/1X128,1X2000G/27.0" | Core i7 4.2 GHz | 32 GB | 1X 128 GB, 1X 2 TB | AMD Radeon Pro 580 | MACOSV10.13 | C | LCD CHIPPED/ MDM/DEP REMOVED/ | $721.28 | ||
MNEA2LL/A (CTO) | iMac 5K 2017 | D25X50RNJ1GQ | CORE I7 4200/32G/1X128,1X2000G/27.0" | Core i7 4.2 GHz | 32 GB | 1X 128 GB, 1X 2 TB | AMD Radeon Pro 580 | MACOSV10.13 | C | LCD CHIPPED/ MDM/DEP REMOVED/ | $721.28 | ||
MNEA2LL/A (CTO) | iMac 5K 2017 | D25X90P0J1GQ | CORE I7 4200/32G/1X128,1X2000G/27.0" | Core i7 4.2 GHz | 32 GB | 1X 128 GB, 1X 2 TB | AMD Radeon Pro 580 | MACOSV10.13 | D | CASE DENTED/ KEYBOARD MISSING/ LCD DEFECTIVE/ LCD SHATTERED/ MOUSE MISSING/ | $554.40 | ||
MNEA2LL/A (CTO) | iMac 5K 2017 | D25XQ48YJ1GQ | CORE I7 4200/32G/1X128,1X2000G/27.0" | Core i7 4.2 GHz | 32 GB | 1X 128 GB, 1X 2 TB | AMD Radeon Pro 580 | MACOSV12.0 | C | KEYBOARD MISSING/ LCD SCRATCHED/ MOUSE MISSING/ | $721.28 | ||
MNEA2LL/A (CTO) | iMac 5K 2017 | D25WN0FKJ1GP | CORE I7 4200/32G/256G/27.0" | Core i7 4.2 GHz | 32 GB | 256 GB | AMD Radeon Pro 575 | MACOSV10.14 | C | LCD SCRATCHED/ | $721.28 | ||
MNEA2LL/A (CTO) | iMac 5K 2017 | D25WN0FLJ1GP | CORE I7 4200/32G/256G/27.0" | Core i7 4.2 GHz | 32 GB | 256 GB | AMD Radeon Pro 575 | MACOSV10.14 | C | LCD SCRATCHED/ | $721.28 | ||
MNEA2LL/A (CTO) | iMac 5K 2017 | D25WN0FMJ1GP | CORE I7 4200/32G/256G/27.0" | Core i7 4.2 GHz | 32 GB | 256 GB | AMD Radeon Pro 575 | MACOSV10.14 | C | LCD SCRATCHED/ | $721.28 | ||
MNEA2LL/A (CTO) | iMac 5K 2017 | D25WN0G0J1GP | CORE I7 4200/32G/256G/27.0" | Core i7 4.2 GHz | 32 GB | 256 GB | AMD Radeon Pro 575 | MACOSV10.14 | C | LCD SCRATCHED/ | $721.28 | ||
MNEA2LL/A (CTO) | iMac 5K 2017 | D25WN0G1J1GP | CORE I7 4200/32G/256G/27.0" | Core i7 4.2 GHz | 32 GB | 256 GB | AMD Radeon Pro 575 | MACOSV10.14 | C | LCD CHIPPED/ | $721.28 | ||
MNEA2LL/A (CTO) | iMac 5K 2017 | D25WN0G2J1GP | CORE I7 4200/32G/256G/27.0" | Core i7 4.2 GHz | 32 GB | 256 GB | AMD Radeon Pro 575 | MACOSV10.14 | C | LCD SCRATCHED/ | $721.28 | ||
MNEA2LL/A (CTO) | iMac 5K 2017 | D25WN0GEJ1GP | CORE I7 4200/32G/256G/27.0" | Core i7 4.2 GHz | 32 GB | 256 GB | AMD Radeon Pro 575 | MACOSV10.14 | C | LCD SCRATCHED/ | $721.28 | ||
MNEA2LL/A (CTO) | iMac 5K 2017 | D25WN0GGJ1GP | CORE I7 4200/32G/256G/27.0" | Core i7 4.2 GHz | 32 GB | 256 GB | AMD Radeon Pro 575 | MACOSV10.14 | C | CASE DENTED/ LCD SCRATCHED/ | $721.28 | ||
MNEA2LL/A (CTO) | iMac 5K 2017 | D25WN0GJJ1GP | CORE I7 4200/32G/256G/27.0" | Core i7 4.2 GHz | 32 GB | 256 GB | AMD Radeon Pro 575 | MACOSV10.14 | C | LCD SCRATCHED/ | $721.28 | ||
MNEA2LL/A (CTO) | iMac 5K 2017 | D25WN0GKJ1GP | CORE I7 4200/32G/256G/27.0" | Core i7 4.2 GHz | 32 GB | 256 GB | AMD Radeon Pro 575 | MACOSV10.14 | C | LCD SCRATCHED/ | $721.28 | ||
MNEA2LL/A (CTO) | iMac 5K 2017 | D25WN0GLJ1GP | CORE I7 4200/32G/256G/27.0" | Core i7 4.2 GHz | 32 GB | 256 GB | AMD Radeon Pro 575 | MACOSV10.14 | C | LCD SCRATCHED/ | $721.28 | ||
MNEA2LL/A (CTO) | iMac 5K 2017 | D25WN0GRJ1GP | CORE I7 4200/32G/256G/27.0" | Core i7 4.2 GHz | 32 GB | 256 GB | AMD Radeon Pro 575 | MACOSV10.14 | C | LCD SCRATCHED/ | $721.28 | ||
MNEA2LL/A (CTO) | iMac 5K 2017 | D25WN0GTJ1GP | CORE I7 4200/32G/256G/27.0" | Core i7 4.2 GHz | 32 GB | 256 GB | AMD Radeon Pro 575 | MACOSV10.14 | C | LCD SCRATCHED/ | $721.28 | ||
MNEA2LL/A (CTO) | iMac 5K 2017 | D25WN0GUJ1GP | CORE I7 4200/32G/256G/27.0" | Core i7 4.2 GHz | 32 GB | 256 GB | AMD Radeon Pro 575 | MACOSV10.14 | C | LCD SCRATCHED/ | $721.28 | ||
MNEA2LL/A (CTO) | iMac 5K 2017 | D25WN0H1J1GP | CORE I7 4200/32G/256G/27.0" | Core i7 4.2 GHz | 32 GB | 256 GB | AMD Radeon Pro 575 | MACOSV10.14 | C | LCD SCRATCHED/ | $721.28 | ||
MNEA2LL/A (CTO) | iMac 5K 2017 | D25WN0H3J1GP | CORE I7 4200/32G/256G/27.0" | Core i7 4.2 GHz | 32 GB | 256 GB | AMD Radeon Pro 575 | MACOSV10.14 | C | LCD SCRATCHED/ | $721.28 | ||
MNEA2LL/A (CTO) | iMac 5K 2017 | D25WN0H4J1GP | CORE I7 4200/32G/256G/27.0" | Core i7 4.2 GHz | 32 GB | 256 GB | AMD Radeon Pro 575 | MACOSV10.14 | C | LCD SCRATCHED/ | $721.28 | ||
MNEA2LL/A (CTO) | iMac 5K 2017 | D25WN0H5J1GP | CORE I7 4200/32G/256G/27.0" | Core i7 4.2 GHz | 32 GB | 256 GB | AMD Radeon Pro 575 | MACOSV10.14 | C | LCD SCRATCHED/ | $721.28 | ||
MNEA2LL/A (CTO) | iMac 5K 2017 | D25WN0H8J1GP | CORE I7 4200/32G/256G/27.0" | Core i7 4.2 GHz | 32 GB | 256 GB | AMD Radeon Pro 575 | MACOSV10.14 | C | LCD CHIPPED/ | $721.28 | ||
MNEA2LL/A (CTO) | iMac 5K 2017 | D25WN0HDJ1GP | CORE I7 4200/32G/256G/27.0" | Core i7 4.2 GHz | 32 GB | 256 GB | AMD Radeon Pro 575 | MACOSV10.14 | C | LCD SCRATCHED/ | $721.28 | ||
MNEA2LL/A (CTO) | iMac 5K 2017 | D25WN0HEJ1GP | CORE I7 4200/32G/256G/27.0" | Core i7 4.2 GHz | 32 GB | 256 GB | AMD Radeon Pro 575 | MACOSV10.14 | C | LCD SCRATCHED/ | $721.28 | ||
MNEA2LL/A (CTO) | iMac 5K 2017 | D25VW0F9J1GP | CORE I7 4200/32G/512G/27.0" | Core i7 4.2 GHz | 32 GB | 512 GB | AMD Radeon Pro 575 | MACOSV10.13 | C | KEYBOARD MISSING/ LCD SCRATCHED/ MOUSE MISSING/ | $721.28 | ||
MNEA2LL/A (CTO) | iMac 5K 2017 | D25X813ZJ1GQ | CORE I7 4200/32G/512G/27.0" | Core i7 4.2 GHz | 32 GB | 512 GB | AMD Radeon Pro 580 | MACOSV10.13 | C | KEYBOARD MISSING/ LCD SCRATCHED/ MOUSE MISSING/ | $721.28 | ||
MNEA2LL/A (CTO) | iMac 5K 2017 | C02XW0JZJ1GQ | CORE I7 4200/48G/1000G/27.0" | Core i7 4.2 GHz | 48 GB | 1 TB | AMD Radeon Pro 575 | MACOSV10.13 | A | $924.00 | |||
MNEA2LL/A (CTO) | iMac 5K 2017 | D25TT34BJ1GQ | CORE I7 4200/64G/1X128,1X2000G/27.0" | Core i7 4.2 GHz | 64 GB | 1X 128 GB, 1X 2 TB | AMD Radeon Pro 580 | MACOSV10.13 | C | CASE DENTED/ KEYBOARD MISSING/ MOUSE MISSING/ | $721.28 | ||
MNEA2LL/A (CTO) | iMac 5K 2017 | D25WH0Q1J1GQ | CORE I7 4200/64G/1X128,1X2000G/27.0" | Core i7 4.2 GHz | 64 GB | 1X 128 GB, 1X 2 TB | AMD Radeon Pro 575 | MACOSV10.13 | C | LCD SCRATCHED/ | $721.28 | ||
MF886LL/A (CTO) | iMac Late 2014 | D25P504MFY14 | CORE I7 4000/16G/1X128,1X3000G/27.0" | Core i7 4.0 GHz | 16 GB | 1X 128 GB, 1X 3 TB | AMD Radeon R9 M290X | MACOSV10.13 | C | CASE DENTED/ KEYBOARD MISSING/ MOUSE MISSING/ STAND WORN/ | $436.80 | ||
MF886LL/A (CTO) | iMac Late 2014 | D25NW1HKFY14 | CORE I7 4000/16G/256G/27.0" | Core i7 4.0 GHz | 16 GB | 256 GB | AMD Radeon R9 M290 | MACOSV10.13 | C | KEYBOARD MISSING/ LCD CORNER SHADOWS/ MOUSE MISSING/ | $415.52 | ||
MF886LL/A (CTO) | iMac Late 2014 | D25P10GNFY14 | CORE I7 4000/32G/512G/27.0" | Core i7 4.0 GHz | 32 GB | 512 GB | AMD Radeon R9 M290X | MACOSV11.0 | C | KEYBOARD MISSING/ LCD SCRATCHED/ MOUSE MISSING/ | $459.20 | ||
MK462LL/A | iMac Late 2015 | D25TD08YGG7V | CORE I5 3200/16G/512G/27.0" | Core i5 3.2 GHz | 16 GB | 512 GB | AMD Radeon R9 M390 | MACOSV10.13 | C | KEYBOARD MISSING/ LCD CHIPPED/ MOUSE MISSING/ | $415.52 | ||
MK462LL/A | iMac Late 2015 | D25TD0AUGG7V | CORE I5 3200/16G/512G/27.0" | Core i5 3.2 GHz | 16 GB | 512 GB | AMD Radeon R9 M390 | MACOSV10.14 | D | KEYBOARD MISSING/ LCD DEFECTIVE/ MOUSE MISSING/ | $319.20 | ||
MK462LL/A | iMac Late 2015 | C02ST0MMGG7J | CORE I5 3200/8G/1000G/27.0" | Core i5 3.2 GHz | 8 GB | 1 TB | AMD Radeon R9 M390 | MACOSV10.13 | B | CASE WORN/ KEYBOARD MISSING/ MOUSE MISSING/ STAND WORN/ | $479.36 | ||
MK462LL/A (CTO) | iMac Late 2015 | D25S30YSGQ18 | CORE I7 4000/32G/1000G/27.0" | Core i7 4.0 GHz | 32 GB | 1 TB | AMD Radeon R9 M390 | MACOSV10.13 | D | KEYBOARD MISSING/ LCD SHATTERED/ MOUSE MISSING/ | $436.80 | ||
MK462LL/A (CTO) | iMac Late 2015 | D25T90D6GQ17 | CORE I7 4000/32G/1024G/27.0" | Core i7 4.0 GHz | 32 GB | 1024 GB | AMD Radeon R9 M395X | MACOSV10.12 | D | LCD SHATTERED/ | $403.20 | ||
MK462LL/A (CTO) | iMac Late 2015 | D25TP0B8GQ17 | CORE I7 4000/32G/1024G/27.0" | Core i7 4.0 GHz | 32 GB | 1024 GB | AMD Radeon R9 M395X | MACOSV10.14 | C | LCD SCRATCHED/ | $524.16 | ||
MF885LL/A | iMac 5K Mid 2015 | C02P7F1ZFY10 | CORE I5 3300/24G/1000G/27.0" | Core i5 3.3 GHz | 24 GB | 1 TB | AMD Radeon R9 M290 | MACOSV11.0 | D | LCD SHATTERED/ STAND BENT/ | $342.72 | ||
MF885LL/A | iMac 5K Mid 2015 | C02P7AXZFY10 | CORE I5 3300/32G/1000G/27.0" | Core i5 3.3 GHz | 32 GB | 1 TB | AMD Radeon R9 M290 | MACOSV10.13 | C | KEYBOARD MISSING/ LCD CHIPPED/ MOUSE MISSING/ | $450.24 | ||
MF125LL/A | iMac Late 2013 | D25P306EF8JC | CORE I7 3500/16G/1000G/27.0" | Core i7 3.5 GHz | 16 GB | 1 TB | NVIDIA GeForce GTX 775M Mac Edition | MACOSV10.13 | C | CASE WORN/ KEYBOARD MISSING/ LCD SCRATCHED/ MOUSE MISSING/ POWER CORD MISSING/ STAND WORN/ | $314.72 | ||
MF125LL/A | iMac Late 2013 | D25M313DF8JC | CORE I7 3500/24G/512G/27.0" | Core i7 3.5 GHz | 24 GB | 512 GB | NVIDIA GeForce GTX 775M Mac Edition | MACOSV10.13 | C | KEYBOARD MISSING/ LCD SCRATCHED/ MOUSE MISSING/ POWER CORD MISSING/ | $336.00 | ||
MF125LL/A | iMac Late 2013 | D25M90QVF8JC | CORE I7 3500/8G/512G/27.0" | Core i7 3.5 GHz | 8 GB | 512 GB | NVIDIA GeForce GTX 775M Mac Edition | MACOSV10.15 | C | LCD CHIPPED/ LCD SCRATCHED/ MOUSE MISSING/ POWER CORD MISSING/ | $314.72 | ||
MC813LL/A | iMac Mid 2011 | C02HK4VADHJP | CORE I5 2700/32G/2000G/DVDRW/27.0" | Core i5 2.7 GHz | 32 GB | 2 TB | AMD Radeon HD 6730M/6770M/7690M XT | DVDRW | MACOSV10.13 | C | KEYBOARD MISSING/ MOUSE MISSING/ OPTICAL DRIVE DEFECTIVE/ POWER CORD MISSING/ | $174.72 | |
MHLV3LL/A | iMac Pro 2017 | C02VX1C0HX8F | INTEL XEON W 10-CORE 3000/32G/1000G/27.0" | 10-Core 3.0 GHz | 32 GB | 1 TB | $ AMD Radeon Pro Vega 56 | MACOSV10.13 | A | $2576.00 | |||
MHLV3LL/A | iMac Pro 2017 | C02WX082HX8F | INTEL XEON W 10-CORE 3000/64G/1000G/27.0" | 10-Core 3.0 GHz | 64 GB | 1 TB | MACOSV10.13 | D | CASE DENTED/ LCD LINES/ LCD SHATTERED/ | $1680.00 | |||
MHLV3LL/A | iMac Pro 2017 | C02VV02BJLD2 | INTEL XEON W 10-CORE 3000/64G/4000G/27.0" | 10-Core 3.0 GHz | 64 GB | 4000 GB | $ AMD Radeon Pro Vega 64 | MACOSV10.15 | A | KEYBOARD MISSING/ MOUSE MISSING/ POWER CORD MISSING/ | $3080.00 | ||
MHLV3LL/A (CTO) | iMac Pro 2017 | C02X30BZHX8F | INTEL XEON W 14 CORE 2500/64G/2000G/27.0" | 14-Core 2.5 GHz | 64 GB | 2 TB | $ AMD Radeon Pro Vega 64 | MACOSV10.15 | A | $3752.00 | |||
MQ2Y2LL/A | iMac Pro 2017 | C02VR6YNHX87 | INTEL XEON W 8-CORE 3200/32G/1000G/27.0" | 8-Core 3.2 GHz | 32 GB | 1 TB | $ AMD Radeon Pro Vega 56 | MACOSV10.13 | B | LCD MINOR PITTING/ | $1612.80 | ||
MQ2Y2LL/A | iMac Pro 2017 | C02VR81CHX87 | INTEL XEON W 8-CORE 3200/32G/1000G/27.0" | 8-Core 3.2 GHz | 32 GB | 1 TB | $ AMD Radeon Pro Vega 56 | MACOSV10.13 | C | KEYBOARD MISSING/ LCD SCRATCHED/ | $1397.76 | ||
MQ2Y2LL/A | iMac Pro 2017 | C02VX37EHX87 | INTEL XEON W 8-CORE 3200/32G/1000G/27.0" | 8-Core 3.2 GHz | 32 GB | 1 TB | $ AMD Radeon Pro Vega 56 | MACOSV10.13 | C | LCD SCRATCHED/ | $1397.76 |
Scroll to the last column to see DEFECTS & PRICE →
In Stock:Yes