Your shopping cart is currently empty.
Thank you for considering this lot sale opportunity. All items are tested by our in-house technicians for functionality. Refer to the table below for complete specifications and defects. The pricing is negotiable and we invite you to reach out to our wholesale team to discuss details.
Please feel free to contact Steve at 908-269-7492 for more details about these specific items.
Scroll to the last column to see DEFECTS & PRICE →
Part # | Model | SERIAL # | CONFIGURATION | PROCESSOR | RAM | HDD | DISPLAY | AC | CND | VIDEO | OPT | WEBCAM | COA | DEFECTS | PRICE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20FJS0XP00 | Thinkpad T560 | R90LAQZW | CORE I5 2400/4G/128G/15.6" | Core i5 2.4 GHz | 4 GB | 128 GB | 15.6" | AC | A | Intel HD Graphics 520 | YES | W8 | $352.80 | ||
20FH0020US | Thinkpad T560 | R90KH3ZT | CORE I5 2400/4G/256G/15.6" | Core i5 2.4 GHz | 4 GB | 256 GB | 15.6" | AC | C | Intel HD Graphics 520 | YES | W10 | BATTERY SWELLED/ | $318.08 | |
20FH0020US | Thinkpad T560 | R90KH41U | CORE I5 2400/4G/256G/15.6" | Core i5 2.4 GHz | 4 GB | 256 GB | 15.6" | AC | C | Intel HD Graphics 520 | YES | W10 | KB KEYS MISSING/ LCD KEYBOARD MARKS/ | $318.08 | |
20FH0020US | Thinkpad T560 | R90KH427 | CORE I5 2400/4G/256G/15.6" | Core i5 2.4 GHz | 4 GB | 256 GB | 15.6" | NONE | C | Intel HD Graphics 520 | YES | W10 | AC ADAPTER MISSING/ LCD KEYBOARD MARKS/ LCD SPOTS/ TOP COVER CORNERS WORN/ | $318.08 | |
20FH0020US | Thinkpad T560 | R90L3UW9 | CORE I5 2400/4G/256G/15.6" | Core i5 2.4 GHz | 4 GB | 256 GB | 15.6" | AC | A | Intel HD Graphics 520 | YES | W10 | $352.80 | ||
20FH0020US | Thinkpad T560 | R90L3UWD | CORE I5 2400/4G/256G/15.6" | Core i5 2.4 GHz | 4 GB | 256 GB | 15.6" | AC | A | Intel HD Graphics 520 | YES | W10 | $352.80 | ||
20FH0020US | Thinkpad T560 | R90L3UWG | CORE I5 2400/4G/256G/15.6" | Core i5 2.4 GHz | 4 GB | 256 GB | 15.6" | AC | A | Intel HD Graphics 520 | YES | W10 | $352.80 | ||
20FH0020US | Thinkpad T560 | R90L3UX1 | CORE I5 2400/4G/256G/15.6" | Core i5 2.4 GHz | 4 GB | 256 GB | 15.6" | NONE | B | Intel HD Graphics 520 | YES | W10 | AC ADAPTER MISSING/ PALM REST TOUCHPAD WORN/ | $334.88 | |
20FH0020US | Thinkpad T560 | R90L3UX7 | CORE I5 2400/4G/256G/15.6" | Core i5 2.4 GHz | 4 GB | 256 GB | 15.6" | AC | A | Intel HD Graphics 520 | YES | W10 | $352.80 | ||
20FJS0XP00 | Thinkpad T560 | R90L0RN5 | CORE I5 2400/8G/128G/15.6" | Core i5 2.4 GHz | 8 GB | 128 GB | 15.6" | AC | C | Intel HD Graphics 520 | YES | W8 | LCD SCRATCHED/ | $318.08 | |
20FJS0XP00 | Thinkpad T560 | R90L0RN6 | CORE I5 2400/8G/128G/15.6" | Core i5 2.4 GHz | 8 GB | 128 GB | 15.6" | AC | B | Intel HD Graphics 520 | YES | W8 | LCD MINOR PITTING/ | $334.88 | |
20FJS0XP00 | Thinkpad T560 | R90L0RN8 | CORE I5 2400/8G/128G/15.6" | Core i5 2.4 GHz | 8 GB | 128 GB | 15.6" | AC | B | Intel HD Graphics 520 | YES | W8 | LCD MINOR PITTING/ | $334.88 | |
20FJS0XP00 | Thinkpad T560 | R90L7N0R | CORE I5 2400/8G/128G/15.6" | Core i5 2.4 GHz | 8 GB | 128 GB | 15.6" | AC | A | Intel HD Graphics 520 | YES | W8 | $352.80 | ||
20FJS0XP00 | Thinkpad T560 | R90LAR07 | CORE I5 2400/8G/128G/15.6" | Core i5 2.4 GHz | 8 GB | 128 GB | 15.6" | AC | A | Intel HD Graphics 520 | YES | W8 | $352.80 | ||
20FH001RUS | Thinkpad T560 | R90KVBZC | CORE I5 2400/8G/256G/15.6" | Core i5 2.4 GHz | 8 GB | 256 GB | 15.6" | AC | A | Intel HD Graphics 520 | YES | W10 | $352.80 |
Scroll to the last column to see DEFECTS & PRICE →