Your shopping cart is currently empty.
Mixed Lots → Lot of 137 - Apple MacBook Pro 13.3" Laptops
Lot of 135 - Apple MacBook Pro 13.3" Laptops
Thank you for considering this lot sale opportunity. All items are tested by our in-house technicians for functionality. Refer to the table below for complete specifications and defects. The pricing is negotiable and we invite you to reach out to our wholesale team to discuss details.
Please feel free to contact Steve at 908-269-7492 for more details about these specific items.
Scroll to the last column to see DEFECTS & PRICE →
Part # | Model | SERIAL # | CONFIGURATION | PROCESSOR | RAM | HDD | DISPLAY | AC | CND | VIDEO | OPT | WEBCAM | COA | DEFECTS | PRICE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MF839LL/A | MacBook Pro Early 2015 | C02T72ARFVH4 | CORE I5 2700/16G/128G/13.3" | Core i5 2.7 GHz | 16 GB | 128 GB | 13.3" | AC | A | Intel Iris Graphics 6100 | YES | MACOSV10.13 | $756.00 | ||
MF839LL/A | MacBook Pro Early 2015 | C02T739SFVH4 | CORE I5 2700/16G/128G/13.3" | Core i5 2.7 GHz | 16 GB | 128 GB | 13.3" | AC | C | Intel Iris Graphics 6100 | YES | MACOSV10.13 | AC ADAPTER MISSING/REPLACED/ BASE GOUGED/ LCD KEYBOARD MARKS/ | $642.88 | |
MF839LL/A | MacBook Pro Early 2015 | C02TL3SVFVH4 | CORE I5 2700/16G/256G/13.3" | Core i5 2.7 GHz | 16 GB | 256 GB | 13.3" | AC | A | Intel Iris Graphics 6100 | YES | MACOSV10.13 | $756.00 | ||
MF839LL/A | MacBook Pro Early 2015 | C02PLB8GFVH3 | CORE I5 2700/8G/128G/13.3" | Core i5 2.7 GHz | 8 GB | 128 GB | 13.3" | AC | C | Intel Iris Graphics 6100 | YES | MACOSV10.13 | AC ADAPTER MISSING/REPLACED/ AR COATING WORN/ BASE CORNERS WORN/ BASE FOOT MISSING/ | $585.76 | |
MF839LL/A | MacBook Pro Early 2015 | C02RCR8KFVH3 | CORE I5 2700/8G/128G/13.3" | Core i5 2.7 GHz | 8 GB | 128 GB | 13.3" | NONE | D | Intel Iris Graphics 6100 | YES | MACOSV10.13 | AC ADAPTER MISSING/ AR COATING WORN/ TOP COVER CORNER DAMAGED/ | $448.00 | |
MF839LL/A | MacBook Pro Early 2015 | C02TJBW1FVH3 | CORE I5 2700/8G/128G/13.3" | Core i5 2.7 GHz | 8 GB | 128 GB | 13.3" | AC | A | Intel Iris Graphics 6100 | YES | MACOSV10.13 | $688.80 | ||
MF839LL/A | MacBook Pro Early 2015 | C02TMA5LFVH3 | CORE I5 2700/8G/128G/13.3" | Core i5 2.7 GHz | 8 GB | 128 GB | 13.3" | AC | C | Intel Iris Graphics 6100 | YES | MACOSV10.13 | LCD SCRATCHED/ | $585.76 | |
MF839LL/A | MacBook Pro Early 2015 | C17RR7FZFVH3 | CORE I5 2700/8G/128G/13.3" | Core i5 2.7 GHz | 8 GB | 128 GB | 13.3" | NONE | D | Intel Iris Graphics 6100 | YES | MACOSV10.13 | AC ADAPTER MISSING/ AR COATING WORN/ TOP COVER CORNER DAMAGED/ | $448.00 | |
MF839LL/A | MacBook Pro Early 2015 | C02Q1H3AFVH3 | CORE I5 2700/8G/256G/13.3" | Core i5 2.7 GHz | 8 GB | 256 GB | 13.3" | NONE | D | Intel Iris Graphics 6100 | YES | MACOSV10.13 | AC ADAPTER MISSING/ AR COATING WORN/ TOP COVER CORNER DAMAGED/ | $465.92 | |
MF839LL/A | MacBook Pro Early 2015 | C02TJ1J4FVH4 | CORE I5 2700/8G/256G/13.3" | Core i5 2.7 GHz | 8 GB | 256 GB | 13.3" | AC | C | Intel Iris Graphics 6100 | YES | MACOSV10.13 | BASE FOOT MISSING/ LCD SCRATCHED/ TOP COVER CORNER DAMAGED/ | $609.28 | |
MF841LL/A | MacBook Pro Early 2015 | C02R71CYFVH8 | CORE I5 2900/16G/512G/13.3" | Core i5 2.9 GHz | 16 GB | 512 GB | 13.3" | AC | C | Intel Iris Graphics 6100 | YES | MACOSV10.13 | AC ADAPTER MISSING/REPLACED/ AR COATING WORN/ | $785.12 | |
MF841LL/A | MacBook Pro Early 2015 | C02RG1J5FVH8 | CORE I5 2900/16G/512G/13.3" | Core i5 2.9 GHz | 16 GB | 512 GB | 13.3" | AC | C | Intel Iris Graphics 6100 | YES | MACOSV10.13 | AR COATING WORN/ | $785.12 | |
MF843LL/A | MacBook Pro Early 2015 | C02R933HFVH6 | CORE I7 3100/16G/256G/13.3" | Core i7 3.1 GHz | 16 GB | 256 GB | 13.3" | AC | C | Intel Iris Graphics 6100 | YES | MACOSV10.13 | AR COATING WORN/ | $809.76 | |
MC375LL/A | MacBook Pro Mid 2010 | W8036162ATQ | CORE 2 DUO 2660/4G/750G/DVDRW/13.3" | Core 2 Duo 2.66 GHz | 4 GB | 750 GB | 13.3" | AC | A | NVIDIA GeForce 320M | DVDRW | YES | MACOSV10.14 | AC ADAPTER MISSING/REPLACED/ | $235.20 |
MGX92LL/A | MacBook Pro Mid 2014 | C02NH07WG3QK | CORE I5 2800/8G/512G/13.3" | Core i5 2.8 GHz | 8 GB | 512 GB | 13.3" | AC | B | Integrated Graphics | YES | MACOSV10.14 | LCD KEYBOARD MARKS/ | $558.88 | |
MLL42LL/A | MacBook Pro 2016 | C02SD5URGVC1 | CORE I5 2000/8G/256G/13.3" | Core i5 2.0 GHz | 8 GB | 256 GB | 13.3" | AC | C | Intel Iris Graphics 540 | YES | MACOSV10.13 | AC ADAPTER MISSING/REPLACED/ LCD MINOR PITTING/ TOP COVER CORNER DAMAGED/ | $666.40 | |
MLL42LL/A | MacBook Pro 2016 | C02SF9S5GVC1 | CORE I5 2000/8G/256G/13.3" | Core i5 2.0 GHz | 8 GB | 256 GB | 13.3" | AC | B | Intel Iris Graphics 540 | YES | MACOSV10.12 | LCD KEYBOARD MARKS/ | $744.80 | |
MLL42LL/A | MacBook Pro 2016 | C02SG1PFGVC1 | CORE I5 2000/8G/256G/13.3" | Core i5 2.0 GHz | 8 GB | 256 GB | 13.3" | AC | B | Intel Iris Graphics 540 | YES | MACOSV10.13 | AC ADAPTER MISSING/REPLACED/ LCD KEYBOARD MARKS/ | $744.80 | |
MLL42LL/A | MacBook Pro 2016 | C02SG53LGVC1 | CORE I5 2000/8G/256G/13.3" | Core i5 2.0 GHz | 8 GB | 256 GB | 13.3" | AC | C | Intel Iris Graphics 540 | YES | MACOSV10.13 | AC ADAPTER MISSING/REPLACED/ LCD MINOR PITTING/ TOP COVER CORNER DAMAGED/ | $666.40 | |
MLL42LL/A | MacBook Pro 2016 | C02SGHXAGVC1 | CORE I5 2000/8G/256G/13.3" | Core i5 2.0 GHz | 8 GB | 256 GB | 13.3" | AC | C | Intel Iris Graphics 540 | YES | MACOSV10.13 | KEYBOARD KEY(S) STICKING/ | $666.40 | |
MLL42LL/A | MacBook Pro 2016 | C02SH39VGVC1 | CORE I5 2000/8G/256G/13.3" | Core i5 2.0 GHz | 8 GB | 256 GB | 13.3" | AC | B | Intel Iris Graphics 540 | YES | MACOSV10.13 | AC ADAPTER MISSING/REPLACED/ LCD MINOR PITTING/ | $744.80 | |
MLL42LL/A | MacBook Pro 2016 | C02SP59DGVC1 | CORE I5 2000/8G/256G/13.3" | Core i5 2.0 GHz | 8 GB | 256 GB | 13.3" | NONE | D | Intel Iris Graphics 540 | YES | MACOSV10.13 | AC ADAPTER MISSING/ LCD MINOR PITTING/ LCD SHATTERED/ | $509.60 | |
MLL42LL/A | MacBook Pro 2016 | C02T87D7GY25 | CORE I5 2000/8G/256G/13.3" | Core i5 2.0 GHz | 8 GB | 256 GB | 13.3" | NONE | C | Intel Iris Graphics 540 | YES | MACOSV10.13 | AC ADAPTER MISSING/ EXCESSIVE CLEANING REQUIRED/ LCD BEZEL CRACKED/ LCD KEYBOARD MARKS/ | $666.40 | |
MLL42LL/A | MacBook Pro 2016 | C02T8HF9GVC1 | CORE I5 2000/8G/256G/13.3" | Core i5 2.0 GHz | 8 GB | 256 GB | 13.3" | AC | C | Intel Iris Graphics 540 | YES | MACOSV10.13 | AC ADAPTER MISSING/REPLACED/ LCD MINOR PITTING/ LCD SCRATCHED/ | $666.40 | |
MLL42LL/A | MacBook Pro 2016 | C17SN0TFGVC1 | CORE I5 2000/8G/256G/13.3" | Core i5 2.0 GHz | 8 GB | 256 GB | 13.3" | AC | B | Intel Iris Graphics 540 | YES | MACOSV10.13 | AC ADAPTER MISSING/REPLACED/ LCD KEYBOARD MARKS/ | $744.80 | |
MLL42LL/A | MacBook Pro 2016 | C17SP3LYGVC1 | CORE I5 2000/8G/256G/13.3" | Core i5 2.0 GHz | 8 GB | 256 GB | 13.3" | AC | C | Intel Iris Graphics 540 | YES | MACOSV10.13 | AC ADAPTER MISSING/REPLACED/ LCD SPOTS/ | $666.40 | |
MLH12LL/A | MacBook Pro 2016 | C02SVERLHF1R | CORE I5 2900/16G/1000G/13.3" | Core i5 2.9 GHz | 16 GB | 1 TB | 13.3" | AC | A | Intel Iris Graphics 550 | YES | MACOSV10.13 | AC ADAPTER MISSING/REPLACED/ | $980.00 | |
MLH12LL/A | MacBook Pro 2016 | C02TM0JMGTDX | CORE I5 2900/16G/256G/13.3" | Core i5 2.9 GHz | 16 GB | 256 GB | 13.3" | AC | C | Intel Iris Graphics 550 | YES | MACOSV10.13 | BASE DENTED/ LCD KEYBOARD MARKS/ TOP COVER CORNER DAMAGED/ | $761.60 | |
MLH12LL/A | MacBook Pro 2016 | C02SN0S1HF1Q | CORE I5 2900/8G/512G/13.3" | Core i5 2.9 GHz | 8 GB | 512 GB | 13.3" | AC | B | Intel Iris Graphics 550 | YES | MACOSV10.13 | AC ADAPTER MISSING/REPLACED/ LCD KEYBOARD MARKS/ | $851.20 | |
MLH12LL/A | MacBook Pro 2016 | C02TM2YKHF1Q | CORE I5 2900/8G/512G/13.3" | Core i5 2.9 GHz | 8 GB | 512 GB | 13.3" | AC | C | Intel Iris Graphics 550 | YES | MACOSV10.13 | AC ADAPTER MISSING/REPLACED/ LCD MINOR PITTING/ LCD SCRATCHED/ | $761.60 | |
MLL42LL/A (CTO) | MacBook Pro 2016 | C02ST0HWHV5J | CORE I7 2400/16G/256G/13.3" | Core i7 2.4 GHz | 16 GB | 256 GB | 13.3" | AC | A | Intel Iris Graphics 540 | YES | MACOSV10.14 | AC ADAPTER MISSING/REPLACED/ | $896.00 | |
MLL42LL/A (CTO) | MacBook Pro 2016 | C02TQ0KSGVC8 | CORE I7 2400/16G/256G/13.3" | Core i7 2.4 GHz | 16 GB | 256 GB | 13.3" | AC | A | Intel Iris Graphics 540 | YES | MACOSV10.13 | $896.00 | ||
MLL42LL/A (CTO) | MacBook Pro 2016 | C02TQ0KUGVC8 | CORE I7 2400/16G/256G/13.3" | Core i7 2.4 GHz | 16 GB | 256 GB | 13.3" | AC | A | Intel Iris Graphics 540 | YES | MACOSV10.13 | $896.00 | ||
MLL42LL/A (CTO) | MacBook Pro 2016 | C02TC0S0GY6N | CORE I7 2400/16G/512G/13.3" | Core i7 2.4 GHz | 16 GB | 512 GB | 13.3" | AC | B | Intel Iris Graphics 540 | YES | MACOSV10.13 | LCD KEYBOARD MARKS/ | $904.96 | |
MLH12LL/A (CTO) | MacBook Pro 2016 | C02SQ4BLHF1R | CORE I7 3300/16G/1000G/13.3" | Core i7 3.3 GHz | 16 GB | 1 TB | 13.3" | AC | B | Intel Iris Graphics 550 | YES | MACOSV10.13 | AC ADAPTER MISSING/REPLACED/ BASE CORNERS DENTED/ LCD MINOR PITTING/ | $990.08 | |
MLH12LL/A (CTO) | MacBook Pro 2016 | C02SR0S6GYGR | CORE I7 3300/16G/256G/13.3" | Core i7 3.3 GHz | 16 GB | 256 GB | 13.3" | AC | C | Intel Iris Graphics 550 | YES | MACOSV10.13 | AC ADAPTER MISSING/REPLACED/ LCD KEYBOARD MARKS/ LCD SCRATCHED/ | $761.60 | |
MLH12LL/A (CTO) | MacBook Pro 2016 | C02SW04MGTDX | CORE I7 3300/16G/256G/13.3" | Core i7 3.3 GHz | 16 GB | 256 GB | 13.3" | AC | C | Intel Iris Graphics 550 | YES | MACOSV10.13 | AC ADAPTER MISSING/REPLACED/ LCD SCRATCHED/ | $761.60 | |
MLH12LL/A (CTO) | MacBook Pro 2016 | C02VC03XHP4D | CORE I7 3300/16G/512G/13.3" | Core i7 3.3 GHz | 16 GB | 512 GB | 13.3" | NONE | C | Intel Iris Graphics 550 | YES | MACOSV10.14 | AC ADAPTER MISSING/ LCD BEZEL CRACKED/ LCD KEYBOARD MARKS/ | $818.72 | |
MLH12LL/A (CTO) | MacBook Pro 2016 | C02TP1E3HF1R | CORE I7 3300/8G/1000G/13.3" | Core i7 3.3 GHz | 8 GB | 1 TB | 13.3" | AC | B | Intel Iris Graphics 550 | YES | MACOSV10.13 | AC ADAPTER MISSING/REPLACED/ LCD KEYBOARD MARKS/ | $915.04 | |
MPXQ2LL/A | MacBook Pro 2017 | C02WH0B4HV2H | CORE I5 2300/16G/1000G/13.3" | Core i5 2.3 GHz | 16 GB | 1 TB | 13.3" | AC | C | Intel Iris Plus Graphics 640 | YES | MACOSV10.13 | EXCESSIVE CLEANING REQUIRED/ LCD BEZEL CRACKED/ LCD KEYBOARD MARKS/ TOP COVER CORNER DAMAGED/ | $856.80 | |
MPXQ2LL/A | MacBook Pro 2017 | FVFWP027HV2H | CORE I5 2300/16G/256G/13.3" | Core i5 2.3 GHz | 16 GB | 256 GB | 13.3" | AC | B | Intel Iris Plus Graphics 640 | YES | MACOSV10.13 | AC ADAPTER MISSING/REPLACED/ BASE SCREW(S) MISSING/ | $824.32 | |
MPXQ2LL/A | MacBook Pro 2017 | C02V813AHV22 | CORE I5 2300/8G/128G/13.3" | Core i5 2.3 GHz | 8 GB | 128 GB | 13.3" | AC | C | Integrated Graphics | YES | MACOSV10.13 | AC ADAPTER MISSING/REPLACED/ KEYBOARD KEYS NOT ENGLISH/ | $685.44 | |
MPXQ2LL/A | MacBook Pro 2017 | C02VRDJBHV22 | CORE I5 2300/8G/128G/13.3" | Core i5 2.3 GHz | 8 GB | 128 GB | 13.3" | AC | C | Intel Iris Plus Graphics 640 | YES | MACOSV10.13 | LCD KEYBOARD MARKS/ TOP COVER CORNER DAMAGED/ | $685.44 | |
MPXQ2LL/A | MacBook Pro 2017 | C17TR2WZHV22 | CORE I5 2300/8G/128G/13.3" | Core i5 2.3 GHz | 8 GB | 128 GB | 13.3" | AC | B | Integrated Graphics | YES | MACOSV10.13 | AC ADAPTER MISSING/REPLACED/ LCD KEYBOARD MARKS/ | $766.08 | |
MPXQ2LL/A | MacBook Pro 2017 | FVFVK0U9HV22 | CORE I5 2300/8G/128G/13.3" | Core i5 2.3 GHz | 8 GB | 128 GB | 13.3" | AC | A | Intel Iris Plus Graphics 640 | YES | MACOSV10.13 | $806.40 | ||
MPXQ2LL/A | MacBook Pro 2017 | FVFVK0W8HV22 | CORE I5 2300/8G/128G/13.3" | Core i5 2.3 GHz | 8 GB | 128 GB | 13.3" | AC | D | Intel Iris Plus Graphics 640 | YES | MACOSV10.13 | LCD KEYBOARD MARKS/ SERVICE BATTERY/ | $524.16 | |
MPXQ2LL/A | MacBook Pro 2017 | FVFVT1HBHV22 | CORE I5 2300/8G/128G/13.3" | Core i5 2.3 GHz | 8 GB | 128 GB | 13.3" | AC | B | Intel Iris Plus Graphics 640 | YES | MACOSV10.13 | LCD KEYBOARD MARKS/ | $766.08 | |
MPXQ2LL/A | MacBook Pro 2017 | C02TTA8SHV29 | CORE I5 2300/8G/256G/13.3" | Core i5 2.3 GHz | 8 GB | 256 GB | 13.3" | AC | C | Integrated Graphics | YES | MACOSV10.13 | AC ADAPTER MISSING/REPLACED/ BASE WORN/ KEYBOARD KEYS NOT ENGLISH/ | $714.56 | |
MPXQ2LL/A | MacBook Pro 2017 | C02TTNPLHV29 | CORE I5 2300/8G/256G/13.3" | Core i5 2.3 GHz | 8 GB | 256 GB | 13.3" | AC | C | Intel Iris Plus Graphics 640 | YES | MACOSV10.13 | AC ADAPTER MISSING/REPLACED/ LCD CHIPPED/ | $714.56 | |
MPXQ2LL/A | MacBook Pro 2017 | C02TW1WRHV2F | CORE I5 2300/8G/256G/13.3" | Core i5 2.3 GHz | 8 GB | 256 GB | 13.3" | AC | C | Intel Iris Plus Graphics 640 | YES | MACOSV10.13 | LCD MINOR PITTING/ PALM REST DENTED/ TOP COVER WORN/ | $714.56 | |
MPXQ2LL/A | MacBook Pro 2017 | C02TX00BHV2F | CORE I5 2300/8G/256G/13.3" | Core i5 2.3 GHz | 8 GB | 256 GB | 13.3" | AC | C | Intel Iris Plus Graphics 640 | YES | MACOSV10.13 | BASE CORNERS WORN/ BASE WORN/ LCD KEYBOARD MARKS/ TOP COVER CORNER DAMAGED/ | $714.56 | |
MPXQ2LL/A | MacBook Pro 2017 | C02TXH6PHV29 | CORE I5 2300/8G/256G/13.3" | Core i5 2.3 GHz | 8 GB | 256 GB | 13.3" | AC | C | Intel Iris Plus Graphics 640 | YES | MACOSV10.14 | AC ADAPTER MISSING/REPLACED/ LCD CHIPPED/ | $714.56 | |
MPXQ2LL/A | MacBook Pro 2017 | C02V14JTHV29 | CORE I5 2300/8G/256G/13.3" | Core i5 2.3 GHz | 8 GB | 256 GB | 13.3" | AC | C | Intel Iris Plus Graphics 640 | YES | MACOSV10.13 | AC ADAPTER MISSING/REPLACED/ LCD CHIPPED/ | $714.56 | |
MPXQ2LL/A | MacBook Pro 2017 | C02VK84PHV29 | CORE I5 2300/8G/256G/13.3" | Core i5 2.3 GHz | 8 GB | 256 GB | 13.3" | AC | C | Intel Iris Plus Graphics 640 | YES | MACOSV10.13 | AC ADAPTER MISSING/REPLACED/ THUNDERBOLT PORT DEFECTIVE/ | $714.56 | |
MPXQ2LL/A | MacBook Pro 2017 | C02VL8RBHV29 | CORE I5 2300/8G/256G/13.3" | Core i5 2.3 GHz | 8 GB | 256 GB | 13.3" | AC | A | Intel Iris Plus Graphics 640 | YES | MACOSV10.13 | AC ADAPTER MISSING/REPLACED/ | $840.00 | |
MPXQ2LL/A | MacBook Pro 2017 | C02VN3VDHV2D | CORE I5 2300/8G/256G/13.3" | Core i5 2.3 GHz | 8 GB | 256 GB | 13.3" | AC | A | Intel Iris Plus Graphics 640 | YES | MACOSV10.13 | AC ADAPTER MISSING/REPLACED/ | $840.00 | |
MPXQ2LL/A | MacBook Pro 2017 | C02VQ5LYHV29 | CORE I5 2300/8G/256G/13.3" | Core i5 2.3 GHz | 8 GB | 256 GB | 13.3" | AC | A | Intel Iris Plus Graphics 640 | YES | MACOSV10.13 | AC ADAPTER MISSING/REPLACED/ | $840.00 | |
MPXQ2LL/A | MacBook Pro 2017 | C02W329BHV2D | CORE I5 2300/8G/256G/13.3" | Core i5 2.3 GHz | 8 GB | 256 GB | 13.3" | AC | C | Intel Iris Plus Graphics 640 | YES | MACOSV10.13 | LCD SCRATCHED/ | $714.56 | |
MPXQ2LL/A | MacBook Pro 2017 | C02W906FHV29 | CORE I5 2300/8G/256G/13.3" | Core i5 2.3 GHz | 8 GB | 256 GB | 13.3" | AC | C | Integrated Graphics | YES | MACOSV10.13 | AC ADAPTER MISSING/REPLACED/ KEYBOARD KEYS NOT ENGLISH/ | $714.56 | |
MPXQ2LL/A | MacBook Pro 2017 | C02WF0XAHV29 | CORE I5 2300/8G/256G/13.3" | Core i5 2.3 GHz | 8 GB | 256 GB | 13.3" | AC | C | Intel Iris Plus Graphics 640 | YES | MACOSV10.13 | AC ADAPTER MISSING/REPLACED/ | $714.56 | |
MPXQ2LL/A | MacBook Pro 2017 | FVFYF1R9HV29 | CORE I5 2300/8G/256G/13.3" | Core i5 2.3 GHz | 8 GB | 256 GB | 13.3" | AC | C | Intel Iris Plus Graphics 640 | YES | MACOSV10.13 | AC ADAPTER MISSING/REPLACED/ | $714.56 | |
MPXQ2LL/A | MacBook Pro 2017 | FVFYL0CGHV29 | CORE I5 2300/8G/256G/13.3" | Core i5 2.3 GHz | 8 GB | 256 GB | 13.3" | AC | C | Intel Iris Plus Graphics 640 | YES | MACOSV10.13 | AC ADAPTER MISSING/REPLACED/ KEYBOARD KEYS NOT ENGLISH/ | $714.56 | |
MPXQ2LL/A | MacBook Pro 2017 | FVHXG1FHHV29 | CORE I5 2300/8G/256G/13.3" | Core i5 2.3 GHz | 8 GB | 256 GB | 13.3" | AC | C | Intel Iris Plus Graphics 640 | YES | MACOSV10.13 | AC ADAPTER MISSING/REPLACED/ LCD MINOR PITTING/ TOP COVER CORNER DAMAGED/ | $714.56 | |
MPXQ2LL/A | MacBook Pro 2017 | C02V50Q5HV2H | CORE I5 2300/8G/512G/13.3" | Core i5 2.3 GHz | 8 GB | 512 GB | 13.3" | AC | C | Intel Iris Plus Graphics 640 | YES | MACOSV10.13 | AC ADAPTER MISSING/REPLACED/ LCD MINOR PITTING/ LCD SCRATCHED/ | $738.08 | |
MPXQ2LL/A | MacBook Pro 2017 | C02VJ1BYHV2H | CORE I5 2300/8G/512G/13.3" | Core i5 2.3 GHz | 8 GB | 512 GB | 13.3" | NONE | D | Intel Iris Plus Graphics 640 | YES | MACOSV10.13 | AC ADAPTER MISSING/ LCD KEYBOARD MARKS/ LCD LAYERS COMPROMISED/ LCD SCRATCHED/ | $564.48 | |
MPXQ2LL/A | MacBook Pro 2017 | C02VN025J9JN | CORE I5 2300/8G/512G/13.3" | Core i5 2.3 GHz | 8 GB | 512 GB | 13.3" | AC | A | Intel Iris Plus Graphics 640 | YES | MACOSV10.13 | AC ADAPTER MISSING/REPLACED/ | $868.00 | |
MPXQ2LL/A | MacBook Pro 2017 | FVFX3025J9JN | CORE I5 2300/8G/512G/13.3" | Core i5 2.3 GHz | 8 GB | 512 GB | 13.3" | AC | A | Intel Iris Plus Graphics 640 | YES | MACOSV10.13 | AC ADAPTER MISSING/REPLACED/ | $868.00 | |
MPXQ2LL/A | MacBook Pro 2017 | FVFY4078J9K0 | CORE I5 2300/8G/512G/13.3" | Core i5 2.3 GHz | 8 GB | 512 GB | 13.3" | AC | A | Intel Iris Plus Graphics 640 | YES | MACOSV10.13 | AC ADAPTER MISSING/REPLACED/ | $868.00 | |
MPXV2LL/A | MacBook Pro 2017 | C02W201PHV2R | CORE I5 3100/16G/512G/13.3" | Core i5 3.1 GHz | 16 GB | 512 GB | 13.3" | AC | B | Intel Iris Plus Graphics 650 | YES | MACOSV10.15 | AC ADAPTER MISSING/REPLACED/ LCD KEYBOARD MARKS/ | $947.52 | |
MPXV2LL/A | MacBook Pro 2017 | C02TV0L8HV2V | CORE I5 3100/8G/1000G/13.3" | Core i5 3.1 GHz | 8 GB | 1 TB | 13.3" | AC | B | Intel Iris Plus Graphics 650 | YES | MACOSV10.14 | LCD KEYBOARD MARKS/ | $1037.12 | |
MPXV2LL/A | MacBook Pro 2017 | C02VL0NPHV2M | CORE I5 3100/8G/512G/13.3" | Core i5 3.1 GHz | 8 GB | 512 GB | 13.3" | AC | B | Intel Iris Plus Graphics 650 | YES | MACOSV10.13 | LCD KEYBOARD MARKS/ | $904.96 | |
MPXV2LL/A | MacBook Pro 2017 | C02WM39DHV2M | CORE I5 3100/8G/512G/13.3" | Core i5 3.1 GHz | 8 GB | 512 GB | 13.3" | AC | C | Intel Iris Plus Graphics 650 | YES | MACOSV10.14 | LCD SCRATCHED/ | $809.76 | |
MPXQ2LL/A (CTO) | MacBook Pro 2017 | FVFXQ1GCHV2H | CORE I7 2500/16G/1000G/13.3" | Core i7 2.5 GHz | 16 GB | 1 TB | 13.3" | AC | A | Intel Iris Plus Graphics 640 | YES | MACOSV10.13 | $1148.00 | ||
MPXQ2LL/A (CTO) | MacBook Pro 2017 | FVFWT1C3HV2F | CORE I7 2500/16G/128G/13.3" | Core i7 2.5 GHz | 16 GB | 128 GB | 13.3" | AC | C | Intel Iris Plus Graphics 640 | YES | MACOSV10.13 | AC ADAPTER MISSING/REPLACED/ LCD KEYBOARD MARKS/ TOP COVER WORN/ | $880.32 | |
MPXQ2LL/A (CTO) | MacBook Pro 2017 | C02VF23EHV2H | CORE I7 2500/16G/256G/13.3" | Core i7 2.5 GHz | 16 GB | 256 GB | 13.3" | NONE | C | Intel Iris Plus Graphics 640 | YES | MACOSV10.13 | AC ADAPTER MISSING/ LCD KEYBOARD MARKS/ TOP COVER CORNER DAMAGED/ | $809.76 | |
MPXQ2LL/A (CTO) | MacBook Pro 2017 | C02VK0MDJ9K9 | CORE I7 2500/16G/512G/13.3" | Core i7 2.5 GHz | 16 GB | 512 GB | 13.3" | AC | B | Integrated Graphics | YES | MACOSV10.14 | AC ADAPTER MISSING/REPLACED/ LCD KEYBOARD MARKS/ | $984.48 | |
MPXQ2LL/A (CTO) | MacBook Pro 2017 | C02VK1EYJ9K9 | CORE I7 2500/16G/512G/13.3" | Core i7 2.5 GHz | 16 GB | 512 GB | 13.3" | AC | C | Intel Iris Plus Graphics 640 | YES | MACOSV10.13 | AC ADAPTER MISSING/REPLACED/ BASE SCREW(S) MISSING/ LCD MINOR PITTING/ TOP COVER CORNER DAMAGED/ | $880.32 | |
MPXQ2LL/A (CTO) | MacBook Pro 2017 | C02VX052J9K9 | CORE I7 2500/16G/512G/13.3" | Core i7 2.5 GHz | 16 GB | 512 GB | 13.3" | AC | C | Intel Iris Plus Graphics 640 | YES | MACOSV10.13 | AC ADAPTER MISSING/REPLACED/ HDD FAILED WIPE, NOT REMOVED/ | $880.32 | |
MPXQ2LL/A (CTO) | MacBook Pro 2017 | FVFWM0GEJ9K9 | CORE I7 2500/16G/512G/13.3" | Core i7 2.5 GHz | 16 GB | 512 GB | 13.3" | AC | B | Intel Iris Plus Graphics 640 | YES | MACOSV10.13 | AC ADAPTER MISSING/REPLACED/ LCD MINOR PITTING/ | $984.48 | |
MPXQ2LL/A (CTO) | MacBook Pro 2017 | FVFXF0M5HV2J | CORE I7 2500/16G/512G/13.3" | Core i7 2.5 GHz | 16 GB | 512 GB | 13.3" | AC | C | Intel Iris Plus Graphics 640 | YES | MACOSV10.13 | LCD KEYBOARD MARKS/ TOP COVER CORNER DAMAGED/ | $880.32 | |
MPXQ2LL/A (CTO) | MacBook Pro 2017 | FVFYL016HV2J | CORE I7 2500/16G/512G/13.3" | Core i7 2.5 GHz | 16 GB | 512 GB | 13.3" | AC | B | Intel Iris Plus Graphics 640 | YES | MACOSV10.13 | AC ADAPTER MISSING/REPLACED/ LCD KEYBOARD MARKS/ | $984.48 | |
MPXQ2LL/A (CTO) | MacBook Pro 2017 | C02TX050HV2G | CORE I7 2500/8G/128G/13.3" | Core i7 2.5 GHz | 8 GB | 128 GB | 13.3" | AC | A | Intel Iris Plus Graphics 640 | YES | MACOSV10.15 | $851.20 | ||
MPXQ2LL/A (CTO) | MacBook Pro 2017 | C02TX057HV2G | CORE I7 2500/8G/128G/13.3" | Core i7 2.5 GHz | 8 GB | 128 GB | 13.3" | AC | A | Intel Iris Plus Graphics 640 | YES | MACOSV10.15 | $851.20 | ||
MPXQ2LL/A (CTO) | MacBook Pro 2017 | C02TX05AHV2G | CORE I7 2500/8G/128G/13.3" | Core i7 2.5 GHz | 8 GB | 128 GB | 13.3" | AC | A | Intel Iris Plus Graphics 640 | YES | MACOSV10.15 | $851.20 | ||
MPXQ2LL/A (CTO) | MacBook Pro 2017 | C02VH05HHV2G | CORE I7 2500/8G/128G/13.3" | Core i7 2.5 GHz | 8 GB | 128 GB | 13.3" | AC | A | Intel Iris Plus Graphics 640 | YES | MACOSV10.13 | $851.20 | ||
