Your shopping cart is currently empty.
Wholesale Lots → Lot of 97 - Apple Mac Mini Core i5 Desktops
Lot of 97 - Apple Mac Mini Core i5 Desktops
Thank you for considering this lot sale opportunity. All items are tested by our in-house technicians for functionality. Refer to the table below for complete specifications and defects. The pricing is negotiable and we invite you to reach out to our wholesale team to discuss details.
Please feel free to contact Steve at 908-269-7492 for more details about these specific items.
Scroll to the last column to see DEFECTS & PRICE →
Part # | Model | SERIAL # | CONFIGURATION | PROCESSOR | RAM | HDD | FORMFACTOR | VIDEO | OPT | COA | CND | DEFECTS | PRICE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MD387LL/A | Mac Mini Late 2012 | C07K12N3DWYL | CORE I5 2500/4G/0G/ULTRA SMALL | Core i5 2.5 GHz | 4 GB | NONE | ULTRA SMALL | Integrated Graphics | MACOSV10.13 | C | HDD MISSING/ | $268.80 | |
MD387LL/A | Mac Mini Late 2012 | C07JM3DFDWYL | CORE I5 2500/4G/120G/ULTRA SMALL | Core i5 2.5 GHz | 4 GB | 120 GB | ULTRA SMALL | Integrated Graphics | AOSXV10.10 | C | SB USB PORT DEFECTIVE/ | $268.80 | |
MD387LL/A | Mac Mini Late 2012 | C07K2FU5DWYL | CORE I5 2500/4G/128G/ULTRA SMALL | Core i5 2.5 GHz | 4 GB | 128 GB | ULTRA SMALL | Integrated Graphics | AOSXV10.8 | A | $268.80 | ||
MD387LL/A | Mac Mini Late 2012 | C07L85KJDWYL | CORE I5 2500/4G/500G/ULTRA SMALL | Core i5 2.5 GHz | 4 GB | 500 GB | ULTRA SMALL | Integrated Graphics | AOSXV10.8 | B | CASE GOUGED/ | $274.40 | |
MD387LL/A | Mac Mini Late 2012 | C07KT9AZDWYL | CORE I5 2500/8G/500G/ULTRA SMALL | Core i5 2.5 GHz | 8 GB | 500 GB | ULTRA SMALL | Integrated Graphics | MACOSV10.13 | A | $296.80 | ||
MD387LL/A | Mac Mini Late 2012 | C07MX0PVDY3G | CORE I5 2500/8G/500G/ULTRA SMALL | Core i5 2.5 GHz | 8 GB | 500 GB | ULTRA SMALL | Integrated Graphics | AOSXV10.10 | C | SB USB PORT DEFECTIVE/ | $296.80 | |
MGEM2LL/A | Mac Mini Late 2014 | C07SL2QHG1HV | CORE I5 1400/4G/500G/ULTRA SMALL | Core i5 1.4 GHz | 4 GB | 500 GB | ULTRA SMALL | Integrated Graphics | MACOSV10.13 | A | $285.60 | ||
MGEM2LL/A | Mac Mini Late 2014 | C07SL2QXG1HV | CORE I5 1400/4G/500G/ULTRA SMALL | Core i5 1.4 GHz | 4 GB | 500 GB | ULTRA SMALL | Integrated Graphics | MACOSV10.13 | A | $285.60 | ||
MGEM2LL/A | Mac Mini Late 2014 | C07SL2T2G1HV | CORE I5 1400/4G/500G/ULTRA SMALL | Core i5 1.4 GHz | 4 GB | 500 GB | ULTRA SMALL | Integrated Graphics | MACOSV10.13 | A | $285.60 | ||
MGEM2LL/A | Mac Mini Late 2014 | C07SL2WQG1HV | CORE I5 1400/4G/500G/ULTRA SMALL | Core i5 1.4 GHz | 4 GB | 500 GB | ULTRA SMALL | Integrated Graphics | MACOSV10.13 | A | $285.60 | ||
MGEM2LL/A | Mac Mini Late 2014 | C07T4011G1J0 | CORE I5 1400/8G/500G/ULTRA SMALL | Core i5 1.4 GHz | 8 GB | 500 GB | ULTRA SMALL | Integrated Graphics | MACOSV10.13 | A | $313.60 | ||
MGEM2LL/A | Mac Mini Late 2014 | C07T401DG1J0 | CORE I5 1400/8G/500G/ULTRA SMALL | Core i5 1.4 GHz | 8 GB | 500 GB | ULTRA SMALL | Integrated Graphics | MACOSV10.13 | A | $313.60 | ||
MGEM2LL/A | Mac Mini Late 2014 | C07T4020G1J0 | CORE I5 1400/8G/500G/ULTRA SMALL | Core i5 1.4 GHz | 8 GB | 500 GB | ULTRA SMALL | Integrated Graphics | MACOSV10.13 | A | $313.60 | ||
MGEM2LL/A | Mac Mini Late 2014 | C07T4022G1J0 | CORE I5 1400/8G/500G/ULTRA SMALL | Core i5 1.4 GHz | 8 GB | 500 GB | ULTRA SMALL | Integrated Graphics | MACOSV10.13 | A | $313.60 | ||
MGEM2LL/A | Mac Mini Late 2014 | C07T402WG1J0 | CORE I5 1400/8G/500G/ULTRA SMALL | Core i5 1.4 GHz | 8 GB | 500 GB | ULTRA SMALL | Integrated Graphics | MACOSV10.13 | A | $313.60 | ||
MGEN2LL/A | Mac Mini Late 2014 | C07SL02HG1J1 | CORE I5 2600/16G/1000G/ULTRA SMALL | Core i5 2.6 GHz | 16 GB | 1 TB | ULTRA SMALL | Integrated Graphics | MACOSV10.13 | A | $498.40 | ||
MGEN2LL/A | Mac Mini Late 2014 | C07SL087G1J1 | CORE I5 2600/16G/1000G/ULTRA SMALL | Core i5 2.6 GHz | 16 GB | 1 TB | ULTRA SMALL | Integrated Graphics | MACOSV10.13 | A | $498.40 | ||
MGEN2LL/A | Mac Mini Late 2014 | C07SL08YG1J1 | CORE I5 2600/16G/1000G/ULTRA SMALL | Core i5 2.6 GHz | 16 GB | 1 TB | ULTRA SMALL | Integrated Graphics | MACOSV10.13 | A | $498.40 | ||
MGEN2LL/A | Mac Mini Late 2014 | C07SL091G1J1 | CORE I5 2600/16G/1000G/ULTRA SMALL | Core i5 2.6 GHz | 16 GB | 1 TB | ULTRA SMALL | Integrated Graphics | MACOSV10.13 | A | $498.40 | ||
MGEN2LL/A | Mac Mini Late 2014 | C07S40GTG1J1 | CORE I5 2600/16G/256G/ULTRA SMALL | Core i5 2.6 GHz | 16 GB | 256 GB | ULTRA SMALL | Integrated Graphics | MACOSV10.13 | B | CASE BROKEN/ | $481.60 | |
MGEN2LL/A | Mac Mini Late 2014 | C07S40KAG1J1 | CORE I5 2600/16G/256G/ULTRA SMALL | Core i5 2.6 GHz | 16 GB | 256 GB | ULTRA SMALL | Integrated Graphics | MACOSV10.13 | A | $481.60 | ||
MGEN2LL/A | Mac Mini Late 2014 | C07Q28CUG1HW | CORE I5 2600/8G/0G/ULTRA SMALL | Core i5 2.6 GHz | 8 GB | NONE | ULTRA SMALL | MACOSV10.13 | C | CASE PANEL SCREWS MISSING/ HDD MISSING/ SYSTEM VIDEO INOPERATIVE/ | $453.60 | ||
MGEN2LL/A | Mac Mini Late 2014 | C07TW01AG1HW | CORE I5 2600/8G/0G/ULTRA SMALL | Core i5 2.6 GHz | 8 GB | NONE | ULTRA SMALL | MACOSV10.13 | D | SYSTEM WILL NOT POST/ | $453.60 | ||
MGEN2LL/A | Mac Mini Late 2014 | C07NQ4BDG1HW | CORE I5 2600/8G/1000G/ULTRA SMALL | Core i5 2.6 GHz | 8 GB | 1 TB | ULTRA SMALL | Integrated Graphics | MACOSV10.13 | A | $459.20 | ||
MGEN2LL/A | Mac Mini Late 2014 | C07NQ572G1HW | CORE I5 2600/8G/1000G/ULTRA SMALL | Core i5 2.6 GHz | 8 GB | 1 TB | ULTRA SMALL | Integrated Graphics | MACOSV10.13 | C | HDD FAILED DOD WIPE, NOT REMOVED/ | $459.20 | |
MGEN2LL/A | Mac Mini Late 2014 | C07PF3RNG1HW | CORE I5 2600/8G/1000G/ULTRA SMALL | Core i5 2.6 GHz | 8 GB | 1 TB | ULTRA SMALL | MACOSV10.12 | D | SYSTEM INTERMITTENT OPERATION/ | $459.20 | ||
MGEN2LL/A | Mac Mini Late 2014 | C07PG33EG1HW | CORE I5 2600/8G/1000G/ULTRA SMALL | Core i5 2.6 GHz | 8 GB | 1 TB | ULTRA SMALL | Integrated Graphics | AOSXV10.10 | A | $459.20 | ||
MGEN2LL/A | Mac Mini Late 2014 | C07RQ1WGG1HW | CORE I5 2600/8G/1000G/ULTRA SMALL | Core i5 2.6 GHz | 8 GB | 1 TB | ULTRA SMALL | Integrated Graphics | AOSXV10.11 | A | $459.20 | ||
MGEN2LL/A | Mac Mini Late 2014 | C07SC5Q9G1HW | CORE I5 2600/8G/1000G/ULTRA SMALL | Core i5 2.6 GHz | 8 GB | 1 TB | ULTRA SMALL | Integrated Graphics | MACOSV10.13 | A | $459.20 | ||
MGEN2LL/A | Mac Mini Late 2014 | C07SL2UQG1HW | CORE I5 2600/8G/1000G/ULTRA SMALL | Core i5 2.6 GHz | 8 GB | 1 TB | ULTRA SMALL | Integrated Graphics | MACOSV10.13 | A | $459.20 | ||
MGEN2LL/A | Mac Mini Late 2014 | C07NQ523G1HW | CORE I5 2600/8M/0G/N/A/ULTRA SMALL | Core i5 2.6 GHz | 8 MB | NONE | ULTRA SMALL | MACOSV10.13 | D | SYSTEM WILL NOT POST/ | $453.60 | ||
MGEQ2LL/A | Mac Mini Late 2014 | C07RL0ADG1J2 | CORE I5 2800/16G/256G/ULTRA SMALL | Core i5 2.8 GHz | 16 GB | 256 GB | ULTRA SMALL | Integrated Graphics | AOSXV10.10 | A | $504.00 | ||
MGEQ2LL/A | Mac Mini Late 2014 | C07RX302G1J2 | CORE I5 2800/16G/256G/ULTRA SMALL | Core i5 2.8 GHz | 16 GB | 256 GB | ULTRA SMALL | Integrated Graphics | MACOSV10.13 | A | $504.00 | ||
MC815LL/A | Mac Mini Mid 2011 | C07GH1NTDJD0 | CORE I5 2300/2G/500G/ULTRA SMALL | Core i5 2.3 GHz | 2 GB | 500 GB | ULTRA SMALL | Integrated Graphics | AOSXV10.10 | A | $168.00 | ||
MC815LL/A | Mac Mini Mid 2011 | C07HN565DJD0 | CORE I5 2300/2G/500G/ULTRA SMALL | Core i5 2.3 GHz | 2 GB | 500 GB | ULTRA SMALL | Integrated Graphics | MACOSV10.13 | C | HDD FAILED DOD WIPE, NOT REMOVED/ | $168.00 | |
MC815LL/A | Mac Mini Mid 2011 | C07HR64UDJD0 | CORE I5 2300/4G/0G/ULTRA SMALL | Core i5 2.3 GHz | 4 GB | NONE | ULTRA SMALL | Integrated Graphics | MACOSV10.13 | B | $179.20 | ||
MC815LL/A | Mac Mini Mid 2011 | C07HR4TPDJD0 | CORE I5 2300/4G/500G/ULTRA SMALL | Core i5 2.3 GHz | 4 GB | 500 GB | ULTRA SMALL | Integrated Graphics | MACOSV10.13 | A | $184.80 | ||
MC815LL/A | Mac Mini Mid 2011 | C07HT4TMDJD0 | CORE I5 2300/4G/500G/ULTRA SMALL | Core i5 2.3 GHz | 4 GB | 500 GB | ULTRA SMALL | Integrated Graphics | MACOSV10.13 | A | $184.80 | ||
MC815LL/A | Mac Mini Mid 2011 | C07HR4SLDJD0 | CORE I5 2300/5G/500G/ULTRA SMALL | Core i5 2.3 GHz | 5 GB | 500 GB | ULTRA SMALL | Integrated Graphics | MACOSV10.13 | B | CASE MAJOR WEAR/ | $184.80 | |
MC815LL/A | Mac Mini Mid 2011 | C07HR3ASDJD0 | CORE I5 2300/8G/1G/ULTRA SMALL | Core i5 2.3 GHz | 8 GB | 1 GB | ULTRA SMALL | MACOSV10.13 | A | $207.20 | |||
MC815LL/A | Mac Mini Mid 2011 | C07HR4RSDJD0 | CORE I5 2300/8G/1G/ULTRA SMALL | Core i5 2.3 GHz | 8 GB | 1 GB | ULTRA SMALL | MACOSV10.13 | D | CASE MAJOR WEAR/ SYSTEM FIRMWARE PASSWORD PROTECTED/ | $207.20 | ||
MC815LL/A | Mac Mini Mid 2011 | C07H15FRDJD0 | CORE I5 2300/8G/500G/ULTRA SMALL | Core i5 2.3 GHz | 8 GB | 500 GB | ULTRA SMALL | Integrated Graphics | MACOSV10.13 | B | CASE MAJOR WEAR/ | $207.20 | |
MC815LL/A | Mac Mini Mid 2011 | C07H15H3DJD0 | CORE I5 2300/8G/500G/ULTRA SMALL | Core i5 2.3 GHz | 8 GB | 500 GB | ULTRA SMALL | Integrated Graphics | MACOSV10.13 | A | $207.20 | ||
MC815LL/A | Mac Mini Mid 2011 | C07H5010DJD0 | CORE I5 2300/8G/500G/ULTRA SMALL | Core i5 2.3 GHz | 8 GB | 500 GB | ULTRA SMALL | Integrated Graphics | MACOSV10.13 | A | $207.20 | ||
MC815LL/A | Mac Mini Mid 2011 | C07HR29FDJD0 | CORE I5 2300/8G/500G/ULTRA SMALL | Core i5 2.3 GHz | 8 GB | 500 GB | ULTRA SMALL | Integrated Graphics | MACOSV10.13 | A | $207.20 | ||
MC815LL/A | Mac Mini Mid 2011 | C07HR2F8DJD0 | CORE I5 2300/8G/500G/ULTRA SMALL | Core i5 2.3 GHz | 8 GB | 500 GB | ULTRA SMALL | Integrated Graphics | MACOSV10.13 | A | $207.20 | ||
MC815LL/A | Mac Mini Mid 2011 | C07HR2RZDJD0 | CORE I5 2300/8G/500G/ULTRA SMALL | Core i5 2.3 GHz | 8 GB | 500 GB | ULTRA SMALL | Integrated Graphics | MACOSV10.13 | A | $207.20 | ||
MC815LL/A | Mac Mini Mid 2011 | C07HR2TFDJD0 | CORE I5 2300/8G/500G/ULTRA SMALL | Core i5 2.3 GHz | 8 GB | 500 GB | ULTRA SMALL | Integrated Graphics | MACOSV10.13 | B | CASE MAJOR WEAR/ | $207.20 | |
MC815LL/A | Mac Mini Mid 2011 | C07HR31ADJD0 | CORE I5 2300/8G/500G/ULTRA SMALL | Core i5 2.3 GHz | 8 GB | 500 GB | ULTRA SMALL | Integrated Graphics | MACOSV10.13 | A | $207.20 | ||
MC815LL/A | Mac Mini Mid 2011 | C07HR353DJD0 | CORE I5 2300/8G/500G/ULTRA SMALL | Core i5 2.3 GHz | 8 GB | 500 GB | ULTRA SMALL | Integrated Graphics | MACOSV10.13 | A | $207.20 | ||
MC815LL/A | Mac Mini Mid 2011 | C07HR35XDJD0 | CORE I5 2300/8G/500G/ULTRA SMALL | Core i5 2.3 GHz | 8 GB | 500 GB | ULTRA SMALL | Integrated Graphics | MACOSV10.13 | A | $207.20 | ||
MC815LL/A | Mac Mini Mid 2011 | C07HR36DDJD0 | CORE I5 2300/8G/500G/ULTRA SMALL | Core i5 2.3 GHz | 8 GB | 500 GB | ULTRA SMALL | Integrated Graphics | MACOSV10.13 | A | $207.20 | ||
MC815LL/A | Mac Mini Mid 2011 | C07HR376DJD0 | CORE I5 2300/8G/500G/ULTRA SMALL | Core i5 2.3 GHz | 8 GB | 500 GB | ULTRA SMALL | Integrated Graphics | MACOSV10.13 | A | $207.20 | ||
MC815LL/A | Mac Mini Mid 2011 | C07HR4P9DJD0 | CORE I5 2300/8G/500G/ULTRA SMALL | Core i5 2.3 GHz | 8 GB | 500 GB | ULTRA SMALL | Integrated Graphics | MACOSV10.13 | A | $207.20 | ||
MC815LL/A | Mac Mini Mid 2011 | C07HR4PPDJD0 | CORE I5 2300/8G/500G/ULTRA SMALL | Core i5 2.3 GHz | 8 GB | 500 GB | ULTRA SMALL | Integrated Graphics | MACOSV10.12 | B | CASE MAJOR WEAR/ | $207.20 | |
MC815LL/A | Mac Mini Mid 2011 | C07HR4PXDJD0 | CORE I5 2300/8G/500G/ULTRA SMALL | Core i5 2.3 GHz | 8 GB | 500 GB | ULTRA SMALL | Integrated Graphics | MACOSV10.13 | A | $207.20 | ||
MC815LL/A | Mac Mini Mid 2011 | C07HR4Q9DJD0 | CORE I5 2300/8G/500G/ULTRA SMALL | Core i5 2.3 GHz | 8 GB | 500 GB | ULTRA SMALL | Integrated Graphics | MACOSV10.13 | A | $207.20 | ||
MC815LL/A | Mac Mini Mid 2011 | C07HR4R6DJD0 | CORE I5 2300/8G/500G/ULTRA SMALL | Core i5 2.3 GHz | 8 GB | 500 GB | ULTRA SMALL | Integrated Graphics | MACOSV10.13 | B | CASE MAJOR WEAR/ | $207.20 | |
MC815LL/A | Mac Mini Mid 2011 | C07HR4RGDJD0 | CORE I5 2300/8G/500G/ULTRA SMALL | Core i5 2.3 GHz | 8 GB | 500 GB | ULTRA SMALL | Integrated Graphics | MACOSV10.13 | A | $207.20 | ||
MC815LL/A | Mac Mini Mid 2011 | C07HR4RPDJD0 | CORE I5 2300/8G/500G/ULTRA SMALL | Core i5 2.3 GHz | 8 GB | 500 GB | ULTRA SMALL | Integrated Graphics | MACOSV10.13 | B | CASE MAJOR WEAR/ | $207.20 | |
MC815LL/A | Mac Mini Mid 2011 | C07HR4RXDJD0 | CORE I5 2300/8G/500G/ULTRA SMALL | Core i5 2.3 GHz | 8 GB | 500 GB | ULTRA SMALL | Integrated Graphics | MACOSV10.13 | A | $207.20 | ||
MC815LL/A | Mac Mini Mid 2011 | C07HR4RYDJD0 | CORE I5 2300/8G/500G/ULTRA SMALL | Core i5 2.3 GHz | 8 GB | 500 GB | ULTRA SMALL | Integrated Graphics | MACOSV10.13 | B | CASE MAJOR WEAR/ | $207.20 | |
MC815LL/A | Mac Mini Mid 2011 | C07HR4S6DJD0 | CORE I5 2300/8G/500G/ULTRA SMALL | Core i5 2.3 GHz | 8 GB | 500 GB | ULTRA SMALL | Integrated Graphics | MACOSV10.13 | B | CASE MAJOR WEAR/ | $207.20 | |
MC815LL/A | Mac Mini Mid 2011 | C07HR4S7DJD0 | CORE I5 2300/8G/500G/ULTRA SMALL | Core i5 2.3 GHz | 8 GB | 500 GB | ULTRA SMALL | Integrated Graphics | MACOSV10.13 | B | CASE MAJOR WEAR/ | $207.20 | |
MC815LL/A | Mac Mini Mid 2011 | C07HR4SBDJD0 | CORE I5 2300/8G/500G/ULTRA SMALL | Core i5 2.3 GHz | 8 GB | 500 GB | ULTRA SMALL | Integrated Graphics | MACOSV10.13 | B | CASE MAJOR WEAR/ | $207.20 | |
MC815LL/A | Mac Mini Mid 2011 | C07HR4SDDJD0 | CORE I5 2300/8G/500G/ULTRA SMALL | Core i5 2.3 GHz | 8 GB | 500 GB | ULTRA SMALL | Integrated Graphics | MACOSV10.13 | A | $207.20 | ||
MC815LL/A | Mac Mini Mid 2011 | C07HR4SGDJD0 | CORE I5 2300/8G/500G/ULTRA SMALL | Core i5 2.3 GHz | 8 GB | 500 GB | ULTRA SMALL | Integrated Graphics | MACOSV10.13 | A | $207.20 | ||
MC815LL/A | Mac Mini Mid 2011 | C07HR4SKDJD0 | CORE I5 2300/8G/500G/ULTRA SMALL | Core i5 2.3 GHz | 8 GB | 500 GB | ULTRA SMALL | Integrated Graphics | MACOSV10.13 | B | CASE MAJOR WEAR/ | $207.20 | |
MC815LL/A | Mac Mini Mid 2011 | C07HR4SMDJD0 | CORE I5 2300/8G/500G/ULTRA SMALL | Core i5 2.3 GHz | 8 GB | 500 GB | ULTRA SMALL | Integrated Graphics | MACOSV10.13 | A | $207.20 | ||
MC815LL/A | Mac Mini Mid 2011 | C07HR4SNDJD0 | CORE I5 2300/8G/500G/ULTRA SMALL | Core i5 2.3 GHz | 8 GB | 500 GB | ULTRA SMALL | Integrated Graphics | MACOSV10.13 | A | $207.20 | ||
MC815LL/A | Mac Mini Mid 2011 | C07HR4SQDJD0 | CORE I5 2300/8G/500G/ULTRA SMALL | Core i5 2.3 GHz | 8 GB | 500 GB | ULTRA SMALL | Integrated Graphics | MACOSV10.13 | B | CASE GOUGED/ | $207.20 | |
MC815LL/A | Mac Mini Mid 2011 | C07HR4T6DJD0 | CORE I5 2300/8G/500G/ULTRA SMALL | Core i5 2.3 GHz | 8 GB | 500 GB | ULTRA SMALL | Integrated Graphics | MACOSV10.13 | A | $207.20 | ||
MC815LL/A | Mac Mini Mid 2011 | C07HR4TFDJD0 | CORE I5 2300/8G/500G/ULTRA SMALL | Core i5 2.3 GHz | 8 GB | 500 GB | ULTRA SMALL | Integrated Graphics | MACOSV10.13 | A | $207.20 | ||
MC815LL/A | Mac Mini Mid 2011 | C07HR4VYDJD0 | CORE I5 2300/8G/500G/ULTRA SMALL | Core i5 2.3 GHz | 8 GB | 500 GB | ULTRA SMALL | Integrated Graphics | MACOSV10.13 | A | $207.20 | ||
MC815LL/A | Mac Mini Mid 2011 | C07HR4VZDJD0 | CORE I5 2300/8G/500G/ULTRA SMALL | Core i5 2.3 GHz | 8 GB | 500 GB | ULTRA SMALL | Integrated Graphics | MACOSV10.13 | A | $207.20 | ||
MC815LL/A | Mac Mini Mid 2011 | C07HR4XTDJD0 | CORE I5 2300/8G/500G/ULTRA SMALL | Core i5 2.3 GHz | 8 GB | 500 GB | ULTRA SMALL | Integrated Graphics | MACOSV10.13 | A | $207.20 | ||
MC815LL/A | Mac Mini Mid 2011 | C07HR4XYDJD0 | CORE I5 2300/8G/500G/ULTRA SMALL | Core i5 2.3 GHz | 8 GB | 500 GB | ULTRA SMALL | Integrated Graphics | MACOSV10.13 | A | $207.20 | ||
MC815LL/A | Mac Mini Mid 2011 | C07HR4Y0DJD0 | CORE I5 2300/8G/500G/ULTRA SMALL | Core i5 2.3 GHz | 8 GB | 500 GB | ULTRA SMALL | Integrated Graphics | MACOSV10.13 | A | $207.20 | ||
MC815LL/A | Mac Mini Mid 2011 | C07HR4Y8DJD0 | CORE I5 2300/8G/500G/ULTRA SMALL | Core i5 2.3 GHz | 8 GB | 500 GB | ULTRA SMALL | Integrated Graphics | MACOSV10.13 | A | $207.20 | ||
MC815LL/A | Mac Mini Mid 2011 | C07HR4ZPDJD0 | CORE I5 2300/8G/500G/ULTRA SMALL | Core i5 2.3 GHz | 8 GB | 500 GB | ULTRA SMALL | Integrated Graphics | MACOSV10.13 | B | CASE MAJOR WEAR/ | $207.20 | |
MC815LL/A | Mac Mini Mid 2011 | C07HR4ZVDJD0 | CORE I5 2300/8G/500G/ULTRA SMALL | Core i5 2.3 GHz | 8 GB | 500 GB | ULTRA SMALL | Integrated Graphics | MACOSV10.13 | A | $207.20 | ||
MC815LL/A | Mac Mini Mid 2011 | C07HR515DJD0 | CORE I5 2300/8G/500G/ULTRA SMALL | Core i5 2.3 GHz | 8 GB | 500 GB | ULTRA SMALL | Integrated Graphics | MACOSV10.13 | B | CASE MAJOR WEAR/ | $207.20 | |
MC815LL/A | Mac Mini Mid 2011 | C07HR51KDJD0 | CORE I5 2300/8G/500G/ULTRA SMALL | Core i5 2.3 GHz | 8 GB | 500 GB | ULTRA SMALL | Integrated Graphics | MACOSV10.13 | A | $207.20 | ||
MC815LL/A | Mac Mini Mid 2011 | C07HR640DJD0 | CORE I5 2300/8G/500G/ULTRA SMALL | Core i5 2.3 GHz | 8 GB | 500 GB | ULTRA SMALL | Integrated Graphics | MACOSV10.13 | A | $207.20 | ||
MC815LL/A | Mac Mini Mid 2011 | C07HR644DJD0 | CORE I5 2300/8G/500G/ULTRA SMALL | Core i5 2.3 GHz | 8 GB | 500 GB | ULTRA SMALL | Integrated Graphics | MACOSV10.13 | A | $207.20 | ||
MC815LL/A | Mac Mini Mid 2011 | C07HR647DJD0 | CORE I5 2300/8G/500G/ULTRA SMALL | Core i5 2.3 GHz | 8 GB | 500 GB | ULTRA SMALL | Integrated Graphics | MACOSV10.13 | A | $207.20 | ||
MC815LL/A | Mac Mini Mid 2011 | C07HR649DJD0 | CORE I5 2300/8G/500G/ULTRA SMALL | Core i5 2.3 GHz | 8 GB | 500 GB | ULTRA SMALL | Integrated Graphics | MACOSV10.13 | B | CASE MAJOR WEAR/ | $207.20 | |
MC815LL/A | Mac Mini Mid 2011 | C07HR66FDJD0 | CORE I5 2300/8G/500G/ULTRA SMALL | Core i5 2.3 GHz | 8 GB | 500 GB | ULTRA SMALL | Integrated Graphics | MACOSV10.13 | A | $207.20 | ||
MC815LL/A | Mac Mini Mid 2011 | C07HT486DJD0 | CORE I5 2300/8G/500G/ULTRA SMALL | Core i5 2.3 GHz | 8 GB | 500 GB | ULTRA SMALL | Integrated Graphics | MACOSV10.13 | A | $207.20 | ||
MC815LL/A | Mac Mini Mid 2011 | C07HT4N9DJD0 | CORE I5 2300/8G/500G/ULTRA SMALL | Core i5 2.3 GHz | 8 GB | 500 GB | ULTRA SMALL | Integrated Graphics | MACOSV10.13 | A | $207.20 | ||
MC815LL/A | Mac Mini Mid 2011 | C07HT4RQDJD0 | CORE I5 2300/8G/500G/ULTRA SMALL | Core i5 2.3 GHz | 8 GB | 500 GB | ULTRA SMALL | Integrated Graphics | MACOSV10.13 | B | CASE MAJOR WEAR/ | $207.20 | |
MC815LL/A | Mac Mini Mid 2011 | C07HT4SSDJD0 | CORE I5 2300/8G/500G/ULTRA SMALL | Core i5 2.3 GHz | 8 GB | 500 GB | ULTRA SMALL | Integrated Graphics | MACOSV10.13 | A | $207.20 | ||
MC815LL/A | Mac Mini Mid 2011 | C07HT4VNDJD0 | CORE I5 2300/8G/500G/ULTRA SMALL | Core i5 2.3 GHz | 8 GB | 500 GB | ULTRA SMALL | Integrated Graphics | MACOSV10.13 | A | $207.20 | ||
MC815LL/A | Mac Mini Mid 2011 | C07HT4Y8DJD0 | CORE I5 2300/8G/500G/ULTRA SMALL | Core i5 2.3 GHz | 8 GB | 500 GB | ULTRA SMALL | Integrated Graphics | MACOSV10.13 | B | CASE MAJOR WEAR/ | $207.20 | |
MC815LL/A | Mac Mini Mid 2011 | C07HT50UDJD0 | CORE I5 2300/8G/500G/ULTRA SMALL | Core i5 2.3 GHz | 8 GB | 500 GB | ULTRA SMALL | Integrated Graphics | MACOSV10.13 | B | CASE MAJOR WEAR/ | $207.20 | |
MC815LL/A | Mac Mini Mid 2011 | DCYG512NDJD0 | CORE I5 2300/8G/500G/ULTRA SMALL | Core i5 2.3 GHz | 8 GB | 500 GB | ULTRA SMALL | Integrated Graphics | MACOSV10.13 | A | $207.20 | ||
MC815LL/A | Mac Mini Mid 2011 | DCYG527RDJD0 | CORE I5 2300/8G/500G/ULTRA SMALL | Core i5 2.3 GHz | 8 GB | 500 GB | ULTRA SMALL | Integrated Graphics | MACOSV10.13 | B | CASE MAJOR WEAR/ | $207.20 |
Scroll to the last column to see DEFECTS & PRICE →
In Stock:Yes