Your shopping cart is currently empty.
Mixed Lots → Lot of 132 - Apple iMacs 21.5"
Lot of 129 - Apple iMacs 21.5"
Thank you for considering this lot sale opportunity. All items are tested by our in-house technicians for functionality. Refer to the table below for complete specifications and defects. The pricing is negotiable and we invite you to reach out to our wholesale team to discuss details.
Please feel free to contact Steve at 908-269-7492 for more details about these specific items.
Scroll to the last column to see DEFECTS & PRICE →
Part # | Model | SERIAL # | CONFIGURATION | PROCESSOR | RAM | HDD | FORMFACTOR | VIDEO | OPT | COA | CND | DEFECTS | PRICE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MMQA2LL/A | iMac 2017 | D25VR08FH7VF | CORE I5 2300/8G/256G/21.5" | Core i5 2.3 GHz | 8 GB | 256 GB | Intel Iris Plus Graphics 640 | MACOSV10.13 | C | LCD SCRATCHED/ | $619.36 | ||
MMQA2LL/A | iMac 2017 | D25VR08PH7VF | CORE I5 2300/8G/256G/21.5" | Core i5 2.3 GHz | 8 GB | 256 GB | Intel Iris Plus Graphics 640 | MACOSV10.13 | C | LCD CORNER SHADOWS/ STAND BENT/ | $619.36 | ||
MNDY2LL/A | iMac 4K 2017 | D25XW48ZJ1G9 | CORE I5 3000/16G/1000G/21.5" | Core i5 3.0 GHz | 16 GB | 1 TB | AMD Radeon Pro 555 | MACOSV10.14 | B | KEYBOARD MISSING/ LCD MINOR PITTING/ MOUSE MISSING/ POWER CORD MISSING/ | $829.92 | ||
MNDY2LL/A | iMac 4K 2017 | D25X603QJ1G9 | CORE I5 3000/16G/256G/21.5" | Core i5 3.0 GHz | 16 GB | 256 GB | AMD Radeon Pro 555 | MACOSV10.13 | A | KEYBOARD MISSING/ MOUSE MISSING/ POWER CORD MISSING/ | $896.00 | ||
MNDY2LL/A | iMac 4K 2017 | D25X90ADJ1G9 | CORE I5 3000/16G/256G/21.5" | Core i5 3.0 GHz | 16 GB | 256 GB | AMD Radeon Pro 555 | MACOSV10.13 | A | MOUSE MISSING/ | $896.00 | ||
MNDY2LL/A | iMac 4K 2017 | C02VG56LJ1G5 | CORE I5 3000/4G/1000G/21.5" | Core i5 3.0 GHz | 4 GB | 1 TB | AMD Radeon Pro 555 | MACOSV10.13 | A | KEYBOARD MISSING/ MOUSE MISSING/ | $812.00 | ||
MNDY2LL/A | iMac 4K 2017 | C02TH3PKJ1G5 | CORE I5 3000/8G/1000G/21.5" | Core i5 3.0 GHz | 8 GB | 1 TB | AMD Radeon Pro 555 | MACOSV10.13 | C | KEYBOARD MISSING/ LCD CORNER SHADOWS/ MOUSE MISSING/ | $733.60 | ||
MNDY2LL/A | iMac 4K 2017 | C02TJ45FJ1G5 | CORE I5 3000/8G/1000G/21.5" | Core i5 3.0 GHz | 8 GB | 1 TB | AMD Radeon Pro 555 | MACOSV10.13 | C | KEYBOARD MISSING/ LCD CORNER SHADOWS/ MOUSE MISSING/ POWER CORD MISSING/ | $733.60 | ||
MNDY2LL/A | iMac 4K 2017 | C02TJ4KHJ1G5 | CORE I5 3000/8G/1000G/21.5" | Core i5 3.0 GHz | 8 GB | 1 TB | AMD Radeon Pro 555 | MACOSV10.13 | C | KEYBOARD MISSING/ LCD SCRATCHED/ MOUSE MISSING/ | $733.60 | ||
MNDY2LL/A | iMac 4K 2017 | C02TL1NBJ1G5 | CORE I5 3000/8G/1000G/21.5" | Core i5 3.0 GHz | 8 GB | 1 TB | AMD Radeon Pro 555 | MACOSV10.13 | C | CASE WORN/ USB PORT DEFECTIVE/ | $733.60 | ||
MNDY2LL/A | iMac 4K 2017 | C02TN2H1J1G5 | CORE I5 3000/8G/1000G/21.5" | Core i5 3.0 GHz | 8 GB | 1 TB | AMD Radeon Pro 555 | MACOSV10.14 | C | KEYBOARD MISSING/ LCD SCRATCHED/ MOUSE MISSING/ | $733.60 | ||
MNDY2LL/A | iMac 4K 2017 | C02TNAZ3J1G5 | CORE I5 3000/8G/1000G/21.5" | Core i5 3.0 GHz | 8 GB | 1 TB | AMD Radeon Pro 555 | MACOSV10.13 | C | KEYBOARD MISSING/ LCD CORNER SHADOWS/ MOUSE MISSING/ | $733.60 | ||
MNDY2LL/A | iMac 4K 2017 | C02TPAH6J1G5 | CORE I5 3000/8G/1000G/21.5" | Core i5 3.0 GHz | 8 GB | 1 TB | AMD Radeon Pro 555 | MACOSV10.14 | C | LCD CORNER SHADOWS/ | $733.60 | ||
MNDY2LL/A | iMac 4K 2017 | C02TR5NHJ1G5 | CORE I5 3000/8G/1000G/21.5" | Core i5 3.0 GHz | 8 GB | 1 TB | AMD Radeon Pro 555 | MACOSV10.13 | C | CASE DENTED/ | $733.60 | ||
MNDY2LL/A | iMac 4K 2017 | C02TT23EJ1G5 | CORE I5 3000/8G/1000G/21.5" | Core i5 3.0 GHz | 8 GB | 1 TB | AMD Radeon Pro 555 | MACOSV10.13 | C | KEYBOARD MISSING/ LCD SCRATCHED/ MOUSE MISSING/ | $733.60 | ||
MNDY2LL/A | iMac 4K 2017 | C02TW1JRJ1G5 | CORE I5 3000/8G/1000G/21.5" | Core i5 3.0 GHz | 8 GB | 1 TB | AMD Radeon Pro 555 | MACOSV10.13 | C | KEYBOARD MISSING/ MOUSE MISSING/ NETWORK PORT DEFECTIVE/ | $733.60 | ||
MNDY2LL/A | iMac 4K 2017 | C02V32K3J1G5 | CORE I5 3000/8G/1000G/21.5" | Core i5 3.0 GHz | 8 GB | 1 TB | AMD Radeon Pro 555 | MACOSV10.13 | A | $862.40 | |||
MNDY2LL/A | iMac 4K 2017 | C02V343GJ1G5 | CORE I5 3000/8G/1000G/21.5" | Core i5 3.0 GHz | 8 GB | 1 TB | AMD Radeon Pro 555 | MACOSV10.13 | A | $862.40 | |||
MNDY2LL/A | iMac 4K 2017 | C02VC5ATJ1G5 | CORE I5 3000/8G/1000G/21.5" | Core i5 3.0 GHz | 8 GB | 1 TB | AMD Radeon Pro 555 | MACOSV10.13 | C | KEYBOARD MISSING/ LCD CORNER SHADOWS/ MOUSE MISSING/ STAND BENT/ | $733.60 | ||
MNDY2LL/A | iMac 4K 2017 | C02VJ0TYJ1G5 | CORE I5 3000/8G/1000G/21.5" | Core i5 3.0 GHz | 8 GB | 1 TB | AMD Radeon Pro 555 | MACOSV10.13 | C | KEYBOARD MISSING/ MOUSE MISSING/ STAND BENT/ | $733.60 | ||
MNDY2LL/A | iMac 4K 2017 | C02VMDD2J1G5 | CORE I5 3000/8G/1000G/21.5" | Core i5 3.0 GHz | 8 GB | 1 TB | AMD Radeon Pro 555 | MACOSV10.13 | C | KEYBOARD MISSING/ MOUSE MISSING/ NETWORK PORT DEFECTIVE/ POWER CORD MISSING/ | $733.60 | ||
MNDY2LL/A | iMac 4K 2017 | C02VQ3KJJ1G5 | CORE I5 3000/8G/1000G/21.5" | Core i5 3.0 GHz | 8 GB | 1 TB | AMD Radeon Pro 555 | MACOSV10.13 | C | KEYBOARD MISSING/ MOUSE MISSING/ STAND BENT/ | $733.60 | ||
MNDY2LL/A | iMac 4K 2017 | C02VV3QGJ1G5 | CORE I5 3000/8G/1000G/21.5" | Core i5 3.0 GHz | 8 GB | 1 TB | AMD Radeon Pro 555 | MACOSV10.13 | C | CASE DENTED/ KEYBOARD MISSING/ MOUSE MISSING/ | $733.60 | ||
MNDY2LL/A | iMac 4K 2017 | C02VW370J1G5 | CORE I5 3000/8G/1000G/21.5" | Core i5 3.0 GHz | 8 GB | 1 TB | AMD Radeon Pro 555 | MACOSV10.13 | C | STAND BENT/ | $733.60 | ||
MNDY2LL/A | iMac 4K 2017 | C02W300GJ1GD | CORE I5 3000/8G/1000G/21.5" | Core i5 3.0 GHz | 8 GB | 1 TB | AMD Radeon Pro 555 | MACOSV10.13 | C | KEYBOARD MISSING/ LCD SCRATCHED/ MOUSE MISSING/ VESA MOUNT ATTACHED/ | $733.60 | ||
MNDY2LL/A | iMac 4K 2017 | C02W36NXJ1G5 | CORE I5 3000/8G/1000G/21.5" | Core i5 3.0 GHz | 8 GB | 1 TB | AMD Radeon Pro 555 | MACOSV10.13 | C | KEYBOARD MISSING/ LCD SCRATCHED/ MOUSE MISSING/ | $733.60 | ||
MNDY2LL/A | iMac 4K 2017 | C02WG3KQJ1G5 | CORE I5 3000/8G/1000G/21.5" | Core i5 3.0 GHz | 8 GB | 1 TB | AMD Radeon Pro 555 | MACOSV10.13 | C | KEYBOARD MISSING/ LCD CORNER SHADOWS/ MOUSE MISSING/ | $733.60 | ||
MNDY2LL/A | iMac 4K 2017 | C02WH0XRJ1G5 | CORE I5 3000/8G/1000G/21.5" | Core i5 3.0 GHz | 8 GB | 1 TB | AMD Radeon Pro 555 | MACOSV10.13 | C | KEYBOARD MISSING/ LCD CORNER SHADOWS/ MOUSE MISSING/ | $733.60 | ||
MNDY2LL/A | iMac 4K 2017 | C02WQ132J1G5 | CORE I5 3000/8G/1000G/21.5" | Core i5 3.0 GHz | 8 GB | 1 TB | AMD Radeon Pro 555 | MACOSV10.14 | C | KEYBOARD MISSING/ LCD SCRATCHED/ MOUSE MISSING/ | $733.60 | ||
MNDY2LL/A | iMac 4K 2017 | C02WQ7AJJ1G5 | CORE I5 3000/8G/1000G/21.5" | Core i5 3.0 GHz | 8 GB | 1 TB | AMD Radeon Pro 555 | MACOSV10.13 | C | CASE DENTED/ MOUSE MISSING/ | $733.60 | ||
MNDY2LL/A | iMac 4K 2017 | C02WR30HJ1G5 | CORE I5 3000/8G/1000G/21.5" | Core i5 3.0 GHz | 8 GB | 1 TB | AMD Radeon Pro 555 | MACOSV10.13 | C | KEYBOARD MISSING/ LCD CORNER SHADOWS/ MOUSE MISSING/ | $733.60 | ||
MNDY2LL/A | iMac 4K 2017 | C02X842SJ1G5 | CORE I5 3000/8G/1000G/21.5" | Core i5 3.0 GHz | 8 GB | 1 TB | AMD Radeon Pro 555 | MACOSV10.13 | C | CASE DENTED/ KEYBOARD MISSING/ MOUSE MISSING/ | $733.60 | ||
MNDY2LL/A | iMac 4K 2017 | C02X84WDJ1G5 | CORE I5 3000/8G/1000G/21.5" | Core i5 3.0 GHz | 8 GB | 1 TB | AMD Radeon Pro 555 | MACOSV10.13 | C | CASE DENTED/ KEYBOARD MISSING/ MOUSE MISSING/ POWER CORD MISSING/ | $733.60 | ||
MNDY2LL/A | iMac 4K 2017 | C02X9006J1GD | CORE I5 3000/8G/1000G/21.5" | Core i5 3.0 GHz | 8 GB | 1 TB | AMD Radeon Pro 555 | MACOSV10.13 | A | VESA MOUNT ATTACHED/ | $862.40 | ||
MNDY2LL/A | iMac 4K 2017 | C02X93MPJ1G5 | CORE I5 3000/8G/1000G/21.5" | Core i5 3.0 GHz | 8 GB | 1 TB | AMD Radeon Pro 555 | MACOSV10.13 | C | KEYBOARD MISSING/ LCD CORNER SHADOWS/ MOUSE MISSING/ | $733.60 | ||
MNDY2LL/A | iMac 4K 2017 | C02XC76MJ1G5 | CORE I5 3000/8G/1000G/21.5" | Core i5 3.0 GHz | 8 GB | 1 TB | AMD Radeon Pro 555 | MACOSV10.13 | C | KEYBOARD MISSING/ LCD CORNER SHADOWS/ MOUSE MISSING/ | $733.60 | ||
MNDY2LL/A | iMac 4K 2017 | C02XD0RWJ1G5 | CORE I5 3000/8G/1000G/21.5" | Core i5 3.0 GHz | 8 GB | 1 TB | AMD Radeon Pro 555 | MACOSV10.13 | C | KEYBOARD MISSING/ LCD CORNER SHADOWS/ MOUSE MISSING/ | $733.60 | ||
MNDY2LL/A | iMac 4K 2017 | C02XF5DPJ1G5 | CORE I5 3000/8G/1000G/21.5" | Core i5 3.0 GHz | 8 GB | 1 TB | AMD Radeon Pro 555 | MACOSV10.13 | C | KEYBOARD MISSING/ LCD CORNER SHADOWS/ MOUSE MISSING/ POWER CORD MISSING/ | $733.60 | ||
MNDY2LL/A | iMac 4K 2017 | C02XF7QJJ1G5 | CORE I5 3000/8G/1000G/21.5" | Core i5 3.0 GHz | 8 GB | 1 TB | AMD Radeon Pro 555 | MACOSV10.13 | D | INTERMITTENT OPERATION/ KEYBOARD MISSING/ MOUSE MISSING/ POWER CORD MISSING/ | $603.68 | ||
MNDY2LL/A | iMac 4K 2017 | C02XK3UDJ1G5 | CORE I5 3000/8G/1000G/21.5" | Core i5 3.0 GHz | 8 GB | 1 TB | AMD Radeon Pro 555 | MACOSV10.14 | C | KEYBOARD MISSING/ LCD CHIPPED/ MOUSE MISSING/ | $733.60 | ||
MNDY2LL/A | iMac 4K 2017 | C02XV265J1G5 | CORE I5 3000/8G/1000G/21.5" | Core i5 3.0 GHz | 8 GB | 1 TB | AMD Radeon Pro 555 | MACOSV10.13 | C | KEYBOARD MISSING/ MOUSE MISSING/ STAND BENT/ | $733.60 | ||
MNDY2LL/A | iMac 4K 2017 | D25VL04MJ1G5 | CORE I5 3000/8G/1000G/21.5" | Core i5 3.0 GHz | 8 GB | 1 TB | AMD Radeon Pro 555 | MACOSV10.13 | C | LCD CORNER SHADOWS/ | $733.60 | ||
MNDY2LL/A | iMac 4K 2017 | D25VN0KEJ1G9 | CORE I5 3000/8G/1000G/21.5" | Core i5 3.0 GHz | 8 GB | 1 TB | AMD Radeon Pro 555 | MACOSV10.13 | C | LCD SCRATCHED/ | $733.60 | ||
MNDY2LL/A | iMac 4K 2017 | D25VG0FQJ1G9 | CORE I5 3000/8G/1X30,1X1000G/21.5" | Core i5 3.0 GHz | 8 GB | 1X 30 GB, 1X 1 TB | AMD Radeon Pro 555 | MACOSV10.13 | A | $862.40 | |||
MNDY2LL/A | iMac 4K 2017 | D25VG0GFJ1G9 | CORE I5 3000/8G/1X30,1X1000G/21.5" | Core i5 3.0 GHz | 8 GB | 1X 30 GB, 1X 1 TB | AMD Radeon Pro 555 | MACOSV10.13 | A | $862.40 | |||
MNDY2LL/A | iMac 4K 2017 | D25VG0H7J1G9 | CORE I5 3000/8G/1X30,1X1000G/21.5" | Core i5 3.0 GHz | 8 GB | 1X 30 GB, 1X 1 TB | AMD Radeon Pro 555 | MACOSV10.13 | A | $862.40 | |||
MNDY2LL/A | iMac 4K 2017 | D25V3096J1G9 | CORE I5 3000/8G/256G/21.5" | Core i5 3.0 GHz | 8 GB | 256 GB | AMD Radeon Pro 555 | MACOSV10.13 | A | KEYBOARD MISSING/ MOUSE MISSING/ | $868.00 | ||
MNDY2LL/A | iMac 4K 2017 | D25VN0K2J1G9 | CORE I5 3000/8G/256G/21.5" | Core i5 3.0 GHz | 8 GB | 256 GB | AMD Radeon Pro 555 | MACOSV10.13 | A | $868.00 | |||
MNDY2LL/A | iMac 4K 2017 | D25VN0NDJ1G9 | CORE I5 3000/8G/256G/21.5" | Core i5 3.0 GHz | 8 GB | 256 GB | AMD Radeon Pro 555 | MACOSV10.13 | A | $868.00 | |||
MNDY2LL/A | iMac 4K 2017 | D25VJ00HJ1G9 | CORE I5 3000/8G/500G/21.5" | Core i5 3.0 GHz | 8 GB | 500 GB | AMD Radeon Pro 555 | MACOSV10.13 | A | KEYBOARD MISSING/ MOUSE MISSING/ | $896.00 | ||
MNDY2LL/A | iMac 4K 2017 | D25V80JHJ1G9 | CORE I5 3000/8G/512G/21.5" | Core i5 3.0 GHz | 8 GB | 512 GB | AMD Radeon Pro 555 | MACOSV10.13 | C | KEYBOARD MISSING/ MOUSE MISSING/ NETWORK PORT DEFECTIVE/ | $780.64 | ||
MNE02LL/A | iMac 4K 2017 | C02TT25HJ1GC | CORE I5 3400/16G/1X30,1X1000G/21.5" | Core i5 3.4 GHz | 16 GB | 1X 30 GB, 1X 1 TB | AMD Radeon Pro 560 | MACOSV10.13 | C | CASE DENTED/ KEYBOARD MISSING/ LCD CORNER SHADOWS/ MOUSE MISSING/ | $780.64 | ||
MNE02LL/A | iMac 4K 2017 | D25V500JJ1GC | CORE I5 3400/16G/1X30,1X1000G/21.5" | Core i5 3.4 GHz | 16 GB | 1X 30 GB, 1X 1 TB | AMD Radeon Pro 560 | MACOSV10.13 | C | KEYBOARD MISSING/ LCD CORNER SHADOWS/ LCD SCRATCHED/ MOUSE MISSING/ | $780.64 | ||
MNE02LL/A | iMac 4K 2017 | D25VD0B3J1GC | CORE I5 3400/16G/1X30,1X1000G/21.5" | Core i5 3.4 GHz | 16 GB | 1X 30 GB, 1X 1 TB | AMD Radeon Pro 560 | MACOSV10.12 | C | LCD CHIPPED/ LCD SCRATCHED/ | $780.64 | ||
MNE02LL/A | iMac 4K 2017 | D25WN0C2J1GC | CORE I5 3400/32G/1X30,1X1000G/21.5" | Core i5 3.4 GHz | 32 GB | 1X 30 GB, 1X 1 TB | AMD Radeon Pro 560 | MACOSV10.13 | C | KEYBOARD MISSING/ LCD CORNER SHADOWS/ MOUSE MISSING/ | $818.72 | ||
MNE02LL/A | iMac 4K 2017 | C02VJ1XEJ1G6 | CORE I5 3400/8G/1X30,1X1000G/21.5" | Core i5 3.4 GHz | 8 GB | 1X 30 GB, 1X 1 TB | AMD Radeon Pro 560 | MACOSV10.13 | C | LCD CORNER SHADOWS/ | $761.60 | ||
MNE02LL/A | iMac 4K 2017 | C02X801HJ1GF | CORE I5 3400/8G/1X30,1X1000G/21.5" | Core i5 3.4 GHz | 8 GB | 1X 30 GB, 1X 1 TB | AMD Radeon Pro 560 | MACOSV10.13 | A | VESA MOUNT ATTACHED/ | $896.00 | ||
MNE02LL/A | iMac 4K 2017 | C02X801LJ1GF | CORE I5 3400/8G/1X30,1X1000G/21.5" | Core i5 3.4 GHz | 8 GB | 1X 30 GB, 1X 1 TB | AMD Radeon Pro 560 | MACOSV10.13 | A | VESA MOUNT ATTACHED/ | $896.00 | ||
MNE02LL/A | iMac 4K 2017 | C02XC2XXJ1G6 | CORE I5 3400/8G/1X30,1X1000G/21.5" | Core i5 3.4 GHz | 8 GB | 1X 30 GB, 1X 1 TB | AMD Radeon Pro 560 | MACOSV10.14 | C | LCD SCRATCHED/ | $761.60 | ||
MNE02LL/A (CTO) | iMac 4K 2017 | D25VF0FHJ1GC | CORE I7 3600/16G/1X30,1X1000G/21.5" | Core i7 3.6 GHz | 16 GB | 1X 30 GB, 1X 1 TB | AMD Radeon Pro 560 | MACOSV10.13 | C | KEYBOARD MISSING/ LCD CORNER SHADOWS/ MOUSE MISSING/ | $952.00 | ||
MNE02LL/A (CTO) | iMac 4K 2017 | D25X80F1J1GC | CORE I7 3600/16G/1X30,1X1000G/21.5" | Core i7 3.6 GHz | 16 GB | 1X 30 GB, 1X 1 TB | AMD Radeon Pro 560 | MACOSV10.13 | C | LCD CORNER SHADOWS/ | $952.00 | ||
MNE02LL/A (CTO) | iMac 4K 2017 | D25X80G3J1GC | CORE I7 3600/16G/1X30,1X1000G/21.5" | Core i7 3.6 GHz | 16 GB | 1X 30 GB, 1X 1 TB | AMD Radeon Pro 560 | MACOSV10.13 | C | LCD CORNER SHADOWS/ | $952.00 | ||
MNE02LL/A (CTO) | iMac 4K 2017 | D25VG012J1GC | CORE I7 3600/32G/1000G/21.5" | Core i7 3.6 GHz | 32 GB | 1 TB | AMD Radeon Pro 560 | MACOSV10.13 | A | KEYBOARD MISSING/ MOUSE MISSING/ | $1316.00 | ||
MNE02LL/A (CTO) | iMac 4K 2017 | C02V70GFJ1GC | CORE I7 3600/32G/1X30,1X1000G/21.5" | Core i7 3.6 GHz | 32 GB | 1X 30 GB, 1X 1 TB | AMD Radeon Pro 560 | MACOSV10.13 | A | KEYBOARD MISSING/ MOUSE MISSING/ | $1148.00 | ||
MNE02LL/A (CTO) | iMac 4K 2017 | D25VK03FJ1GC | CORE I7 3600/32G/256G/21.5" | Core i7 3.6 GHz | 32 GB | 256 GB | AMD Radeon Pro 560 | MACOSV10.13 | A | $1148.00 | |||
MNE02LL/A (CTO) | iMac 4K 2017 | C02V40WMJ1GC | CORE I7 3600/32G/512G/21.5" | Core i7 3.6 GHz | 32 GB | 512 GB | AMD Radeon Pro 560 | MACOSV10.13 | A | $1232.00 | |||
MNE02LL/A (CTO) | iMac 4K 2017 | C02V40WNJ1GC | CORE I7 3600/32G/512G/21.5" | Core i7 3.6 GHz | 32 GB | 512 GB | AMD Radeon Pro 560 | MACOSV10.13 | A | $1232.00 | |||
MNE02LL/A (CTO) | iMac 4K 2017 | C02V40WPJ1GC | CORE I7 3600/32G/512G/21.5" | Core i7 3.6 GHz | 32 GB | 512 GB | AMD Radeon Pro 560 | MACOSV10.13 | A | $1232.00 | |||
MRT32LL/A | iMac 4K 2019 | C02Y782FJWDW | CORE I3 3600/8G/1000G/21.5" | Core i3 3.6 GHz | 8 GB | 1 TB | AMD Radeon Pro 555X | MACOSV10.14 | C | CASE DENTED/ STAND BENT/ | $723.52 | ||
MRT32LL/A | iMac 4K 2019 | C02Y9348JWDW | CORE I3 3600/8G/1000G/21.5" | Core i3 3.6 GHz | 8 GB | 1 TB | AMD Radeon Pro 555X | MACOSV10.15 | C | KEYBOARD MISSING/ MOUSE MISSING/ STAND BENT/ | $723.52 | ||
MRT32LL/A | iMac 4K 2019 | C02YFN2CJWDW | CORE I3 3600/8G/1000G/21.5" | Core i3 3.6 GHz | 8 GB | 1 TB | AMD Radeon Pro 555X | MACOSV10.14 | C | LCD SCRATCHED/ | $723.52 | ||
MRT32LL/A | iMac 4K 2019 | C02YL1M7JWDW | CORE I3 3600/8G/1000G/21.5" | Core i3 3.6 GHz | 8 GB | 1 TB | AMD Radeon Pro 555X | MACOSV10.14 | C | KEYBOARD MISSING/ MOUSE MISSING/ STAND BENT/ | $723.52 | ||
MRT32LL/A | iMac 4K 2019 | C02YQ2VPJWDW | CORE I3 3600/8G/1000G/21.5" | Core i3 3.6 GHz | 8 GB | 1 TB | AMD Radeon Pro 555X | MACOSV10.13 | C | KEYBOARD MISSING/ MOUSE MISSING/ STAND BENT/ | $723.52 | ||
MRT32LL/A | iMac 4K 2019 | C02YQ5H0JWDW | CORE I3 3600/8G/1000G/21.5" | Core i3 3.6 GHz | 8 GB | 1 TB | AMD Radeon Pro 555X | MACOSV10.15 | C | KEYBOARD MISSING/ LCD CHIPPED/ MOUSE MISSING/ | $723.52 | ||
MRT32LL/A | iMac 4K 2019 | C02Z84Y0JWDW | CORE I3 3600/8G/1000G/21.5" | Core i3 3.6 GHz | 8 GB | 1 TB | AMD Radeon Pro 555X | MACOSV10.14 | C | CASE DENTED/ KEYBOARD MISSING/ MOUSE MISSING/ STAND BENT/ | $723.52 | ||
MRT32LL/A | iMac 4K 2019 | C02ZK20HJWDW | CORE I3 3600/8G/1000G/21.5" | Core i3 3.6 GHz | 8 GB | 1 TB | AMD Radeon Pro 555X | MACOSV10.15 | C | STAND BENT/ | $723.52 | ||
MRT32LL/A | iMac 4K 2019 | C02ZM32EJWDW | CORE I3 3600/8G/1000G/21.5" | Core i3 3.6 GHz | 8 GB | 1 TB | AMD Radeon Pro 555X | MACOSV10.15 | C | KEYBOARD MISSING/ MOUSE MISSING/ STAND BENT/ | $723.52 | ||
MRT42LL/A | iMac 4K 2019 | C02YD8TVJWDX | CORE I5 3000/8G/1X30,1X1000G/21.5" | Core i5 3.0 GHz | 8 GB | 1X 30 GB, 1X 1 TB | AMD Radeon Pro 560X | MACOSV10.13 | C | KEYBOARD MISSING/ LCD CORNER SHADOWS/ MOUSE MISSING/ POWER CORD MISSING/ | $1009.12 | ||
MRT42LL/A | iMac 4K 2019 | C02ZG0SHJWDX | CORE I5 3000/8G/1X30,1X1000G/21.5" | Core i5 3.0 GHz | 8 GB | 1X 30 GB, 1X 1 TB | AMD Radeon Pro 560X | MACOSV10.14 | C | KEYBOARD MISSING/ MOUSE MISSING/ NETWORK PORT DEFECTIVE/ | $1009.12 | ||
MRT42LL/A (CTO) | iMac 4K 2019 | C02Z10MLJWF2 | CORE I7 3200/16G/1X30,1X1000G/21.5" | Core i7 3.2 GHz | 16 GB | 1X 30 GB, 1X 1 TB | AMD Radeon Pro 560X | MACOSV10.15 | A | KEYBOARD MISSING/ MOUSE MISSING/ | $1568.00 | ||
MRT42LL/A (CTO) | iMac 4K 2019 | C02ZM02JJWF2 | CORE I7 3200/8G/1X30,1X1000G/21.5" | Core i7 3.2 GHz | 8 GB | 1X 30 GB, 1X 1 TB | AMD Radeon Pro 560X | MACOSV10.15 | A | KEYBOARD MISSING/ MOUSE MISSING/ | $1540.00 | ||
MK452LL/A | iMac 4K Late 2015 | D25SX0A9GG7F | CORE I5 3100/16G/1000G/21.5" | Core i5 3.1 GHz | 16 GB | 1 TB | Intel Iris Pro Graphics 6200 | MACOSV10.13 | C | KEYBOARD MISSING/ LCD SCRATCHED/ MOUSE MISSING/ POWER CORD MISSING/ | $632.80 | ||
MK452LL/A | iMac 4K Late 2015 | D25TD0ALGG7F | CORE I5 3100/16G/1000G/21.5" | Core i5 3.1 GHz | 16 GB | 1 TB | Intel Iris Pro Graphics 6200 | MACOSV10.13 | C | KEYBOARD MISSING/ LCD CORNER SHADOWS/ MOUSE MISSING/ | $632.80 | ||
MK452LL/A | iMac 4K Late 2015 | C02ST09GGG7F | CORE I5 3100/16G/1X24,1X1000G/21.5" | Core i5 3.1 GHz | 16 GB | 1X 24 GB, 1X 1 TB | Intel Iris Pro Graphics 6200 | MACOSV10.12 | C | LCD CHIPPED/ | $632.80 | ||
MK452LL/A | iMac 4K Late 2015 | D25SY0VPGG7F | CORE I5 3100/16G/1X24,1X1000G/21.5" | Core i5 3.1 GHz | 16 GB | 1X 24 GB, 1X 1 TB | Intel Iris Pro Graphics 6200 | MACOSV10.15 | C | KEYBOARD MISSING/ LCD BAD PIXELS/ MOUSE MISSING/ | $632.80 | ||
MK452LL/A | iMac 4K Late 2015 | D25T5116GG7F | CORE I5 3100/16G/1X24,1X1000G/21.5" | Core i5 3.1 GHz | 16 GB | 1X 24 GB, 1X 1 TB | Intel Iris Pro Graphics 6200 | MACOSV10.15 | C | KEYBOARD MISSING/ MOUSE MISSING/ STAND BENT/ | $632.80 | ||
MK452LL/A | iMac 4K Late 2015 | C02Q968VGG78 | CORE I5 3100/8G/1000G/21.5" | Core i5 3.1 GHz | 8 GB | 1 TB | Intel Iris Pro Graphics 6200 | MACOSV10.13 | C | KEYBOARD MISSING/ MOUSE MISSING/ STAND BENT/ | $613.76 | ||
MK452LL/A | iMac 4K Late 2015 | C02QD3KZGG78 | CORE I5 3100/8G/1000G/21.5" | Core i5 3.1 GHz | 8 GB | 1 TB | Intel Iris Pro Graphics 6200 | MACOSV10.13 | C | CASE DENTED/ KEYBOARD MISSING/ MOUSE MISSING/ | $613.76 | ||
MK452LL/A | iMac 4K Late 2015 | C02QF2S9GG78 | CORE I5 3100/8G/1000G/21.5" | Core i5 3.1 GHz | 8 GB | 1 TB | Intel Iris Pro Graphics 6200 | MACOSV10.14 | C | KEYBOARD MISSING/ LCD CORNER SHADOWS/ MOUSE MISSING/ | $613.76 | ||
MK452LL/A | iMac 4K Late 2015 | C02QF3MNGG78 | CORE I5 3100/8G/1000G/21.5" | Core i5 3.1 GHz | 8 GB | 1 TB | Intel Iris Pro Graphics 6200 | MACOSV10.13 | C | KEYBOARD MISSING/ LCD CHIPPED/ MOUSE MISSING/ | $613.76 | ||
MK452LL/A | iMac 4K Late 2015 | C02QK5D8GG78 | CORE I5 3100/8G/1000G/21.5" | Core i5 3.1 GHz | 8 GB | 1 TB | Intel Iris Pro Graphics 6200 | MACOSV10.13 | C | KEYBOARD MISSING/ LCD CHIPPED/ MOUSE MISSING/ POWER CORD MISSING/ | $613.76 | ||
